Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2021 | 12 | 24 | 47 | 275 | 1 | 0 | 57.5 |
| 2020 | 12 | 37 | 52 | 599 | 4 | 0 | 120.9 |
| 2019 | 7 | 4 |
| 11 |
| 55 |
| 1 |
| 0 |
| 15.5 |
| 2018 | 13 | 39 | 53 | 572 | 4 | 0 | 118.2 |
| 2017 | 14 | 27 | 50 | 312 | 2 | 4 | 68.6 |
| 2016 | 10 | 6 | 12 | 77 | 0 | 0 | 13.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 22 | @ PIT | L 14-26 | 1 | 5 | 8 | 0 | 0 | 1.8 |
| Dec 25, 21 | @ GB | L 22-24 | 5 | 6 | 58 | 0 | 0 | 10.8 |
| Dec 20, 21 | vs LV | L 14-16 | 3 | 5 | 24 | 0 | 0 | 5.4 |
| Nov 21, 21 | vs DET | W 13-10 | 1 | 5 | 17 | 0 | 0 | 2.7 |
| Nov 14, 21 | @ NE | L 7-45 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31, 21 | vs PIT | L 10-15 | 2 | 4 | 27 | 0 | 0 | 4.7 |
| Oct 21, 21 | vs DEN | W 17-14 | 1 | 2 | -2 | 0 | 0 | 0.8 |
| Oct 17, 21 | vs ARI | L 14-37 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 10, 21 | @ LAC | L 42-47 | 3 | 5 | 29 | 1 | 0 | 11.9 |
| Oct 3, 21 | @ MIN | W 14-7 | 4 | 7 | 63 | 0 | 0 | 10.3 |
| Sep 26, 21 | vs CHI | W 26-6 | 2 | 2 | 24 | 0 | 0 | 4.4 |
| Sep 19, 21 | vs HOU | W 31-21 | 2 | 2 | 27 | 0 | 0 | 4.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 21 | @ KC | L 17-22 | 5 | 7 | 88 | 0 | 0 | 11.8 |
| Jan 10, 21 | @ PIT |
| 2 |
| 7 |
| 28 |
| 0 |
| 0 |
| 4.8 |
| Jan 3, 21 | vs PIT | W 24-22 | 2 | 3 | 55 | 0 | 0 | 7.5 |
| Dec 20, 20 | @ NYG | W 20-6 | 4 | 5 | 76 | 0 | 0 | 11.6 |
| Dec 14, 20 | vs BAL | L 42-47 | 6 | 10 | 68 | 1 | 0 | 18.8 |
| Dec 6, 20 | @ TEN | W 41-35 | 6 | 9 | 95 | 1 | 0 | 21.5 |
| Nov 29, 20 | @ JAX | W 27-25 | 1 | 2 | 15 | 0 | 0 | 2.5 |
| Nov 22, 20 | vs PHI | W 22-17 | 3 | 4 | 65 | 0 | 0 | 9.5 |
| Nov 15, 20 | vs HOU | W 10-7 | 3 | 4 | 48 | 0 | 0 | 7.8 |
| Nov 1, 20 | vs LV | L 6-16 | 1 | 3 | 14 | 0 | 0 | 2.4 |
| Oct 25, 20 | @ CIN | W 37-34 | 6 | 6 | 110 | 0 | 0 | 17 |
| Oct 18, 20 | @ PIT | L 7-38 | 1 | 2 | 13 | 1 | 0 | 8.3 |
| Oct 11, 20 | vs IND | W 32-23 | 3 | 3 | 31 | 1 | 0 | 12.1 |