Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2015 | 5 | 3 | 5 | 58 | 1 | 0 | 14.8 |
| 2014 | 6 | 8 | 13 | 134 | 1 | 0 | 27.4 |
| 2012 | 14 | 33 |
| 56 |
| 453 |
| 1 |
| 0 |
| 84.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | vs NO | L 17-20 | 2 | 3 | 47 | 1 | 0 | 12.7 |
| Dec 27, 15 | vs CAR | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 15 | @ JAX | W 23-17 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | vs MIN | L 10-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | @ TEN | W 10-7 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs LAR | W 20-6 | 1 | 1 | 21 | 0 | 0 | 3.1 |
| Dec 14, 14 | vs SF |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | @ DEN | L 3-38 | 2 | 4 | 21 | 0 | 0 | 4.1 |
| Dec 16, 12 | @ LV |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 7, 14 | @ PHI | W 24-14 | 1 | 3 | 15 | 0 | 0 | 2.5 |
| Nov 27, 14 | @ SF | W 19-3 | 1 | 2 | 63 | 0 | 0 | 7.3 |
| Nov 23, 14 | vs ARI | W 19-3 | 4 | 4 | 34 | 0 | 0 | 7.4 |
| Nov 16, 14 | @ KC | L 20-24 | 1 | 1 | 1 | 1 | 0 | 7.1 |
| 3 |
| 4 |
| 36 |
| 0 |
| 0 |
| 6.6 |
| Dec 9, 12 | @ CLE | L 7-30 | 1 | 2 | 10 | 0 | 0 | 2 |
| Dec 2, 12 | vs CAR | W 27-21 | 4 | 4 | 54 | 1 | 0 | 15.4 |
| Nov 25, 12 | vs DEN | L 9-17 | 2 | 2 | 40 | 0 | 0 | 6 |
| Nov 18, 12 | vs CIN | L 6-28 | 4 | 6 | 73 | 0 | 0 | 11.3 |
| Nov 12, 12 | @ PIT | L 13-16 | 3 | 6 | 68 | 0 | 0 | 9.8 |
| Oct 28, 12 | vs LV | L 16-26 | 4 | 8 | 57 | 0 | 0 | 9.7 |
| Oct 14, 12 | @ TB | L 10-38 | 1 | 2 | 18 | 0 | 0 | 2.8 |
| Oct 7, 12 | vs BAL | L 6-9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30, 12 | vs LAC | L 20-37 | 3 | 4 | 18 | 0 | 0 | 4.8 |
| Sep 23, 12 | @ NO | W 27-24 | 2 | 3 | 12 | 0 | 0 | 3.2 |
| Sep 16, 12 | @ BUF | L 17-35 | 1 | 4 | 9 | 0 | 0 | 1.9 |
| Sep 9, 12 | vs ATL | L 24-40 | 3 | 6 | 37 | 0 | 0 | 6.7 |