- Season
- 2024
- Games
- 10
- CAR
- 71
- YDS
- 232
- TD
- 0
- REC
- 6
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2024 | 10 | 71 | 232 | 0 | 6 | 54 | 0 |
| 2023 | 9 | 109 | 425 | 4 | 11 | 77 | 1 |
| 2022 | 16 | 203 | 914 | 5 | 5 | 26 | 0 |
| 2021 | 10 | 137 | 632 | 3 | 9 | 123 | 0 |
| 2020 | 5 | 22 | 95 | 0 | 1 | 5 | 1 |
| 2018 | 2 | 8 | 2 | 0 | 2 | 28 | 1 |
| 2017 | 9 | 78 | 327 | 2 | 6 | 83 | 0 |
Every appearance
25 archived gamesGame log
2024 · 10 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 25 | @ BAL | L 10-35 | 10 | 27 | 0 | 1 | 8 | 0 |
| Dec 29, 24 | vs MIA | L 3-20 | 13 | 49 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | @ CIN | L 6-24 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs BAL | W 29-24 | 5 | 26 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | vs CIN | L 14-21 | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | @ PHI | L 16-20 | 10 | 31 | 0 | 2 | 16 | 0 |
| Oct 6, 24 | @ WSH | L 13-34 | 9 | 44 | 0 | 1 | 16 | 0 |
| Sep 29, 24 | @ LV | L 16-20 | 4 | 2 | 0 | 1 | 5 | 0 |
| Sep 22, 24 | vs NYG | L 15-21 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | @ JAX | W 18-13 | 14 | 42 | 0 | 1 | 9 | 0 |
2023 season9 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Dec 17, 23 | @ CLE | L 17-20 | 6 | -6 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | vs DET | W 28-13 | 11 | 50 | 0 | 2 | 22 | 0 |
| Nov 19, 23 | @ DET | L 26-31 | 6 | 14 | 1 | 0 | 0 | 0 |
| Nov 9, 23 | vs CAR | W 16-13 | 21 | 80 | 1 | 2 | 12 | 0 |
| Nov 5, 23 | @ NO | L 17-24 | 20 | 83 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | @ LAC | L 13-30 | 9 | 34 | 0 | 1 | 2 | 0 |
| Oct 22, 23 | vs LV | W 30-12 | 16 | 89 | 2 | 3 | 31 | 1 |
| Oct 15, 23 | vs MIN | L 13-19 | 15 | 65 | 0 | 1 | 2 | 0 |
| Sep 10, 23 | vs GB | L 20-38 | 5 | 16 | 0 | 2 | 8 | 0 |
2022 season6 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ NO | W 10-7 | 12 | 68 | 0 | 0 | 0 | 0 |
| Jan 1, 23 | @ TB | L 24-30 | 13 | 35 | 0 | 0 | 0 | 0 |
| Dec 24, 22 | vs DET | W 37-23 | 21 | 165 | 1 | 0 | 0 | 0 |
| Dec 18, 22 | vs PIT | L 16-24 | 10 | 9 | 0 | 0 | 0 | 0 |
| Dec 11, 22 | @ SEA | W 30-24 | 21 | 74 | 0 | 1 | 1 | 0 |
| Nov 27, 22 | vs DEN | W 23-10 | 24 | 113 | 0 | 0 | 0 | 0 |