
- Season
- 2025
- Games
- 15
- CMP
- 302
- ATT
- 448
- YDS
- 3025
- TD
- 19
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 302 | 448 | 3025 | 19 | 17 | 109 | 0 |
| 2024 | 17 | 407 | 578 | 4320 | 21 | 15 | 272 | 2 |
| 2023 | 15 | 323 | 499 | 3624 | 20 | 9 | 155 | 1 |
| 2022 | 18 | 424 | 607 | 4535 | 32 | 12 | 394 | 1 |
| 2021 | 4 | 65 | 95 | 702 | 5 | 1 | 42 | 1 |
| 2020 | 1 | 4 | 5 | 33 | 0 | 0 | -2 | 0 |
| 2018 | 4 | 1 | 4 | 8 | 0 | 0 | 2 | 0 |
| 2017 | 2 | 21 | 36 | 212 | 1 | 0 | 12 | 0 |
| 2016 | 2 | 8 | 14 | 126 | 1 | 1 | 9 | 0 |
| 2015 | 1 | 27 | 42 | 265 | 2 | 1 | 34 | 0 |
| 2014 | 14 | 219 | 367 | 2525 | 13 | 13 | 238 | 1 |
| 2013 | 16 | 247 | 443 | 3046 | 12 | 21 | 366 | 6 |
Every appearance
25 archived gamesGame log
2025 · 15 games
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | vs NYG | L 10-34 | 20 | 28 | 176 | 1 | 2 | 1 | 0 |
| Dec 21, 25 | @ HOU | L 21-23 | 16 | 23 | 201 | 2 | 1 | 0 | 0 |
| Dec 7, 25 | vs DEN | L 17-24 | 13 | 21 | 116 | 1 | 0 | 4 | 0 |
| Nov 30, 25 | @ LAC | L 14-31 | 18 | 23 | 165 | 2 | 1 | -6 | 0 |
| Nov 23, 25 | vs CLE | L 10-24 | 30 | 44 | 285 | 1 | 0 | 8 | 0 |
| Nov 17, 25 | vs DAL | L 16-33 | 27 | 42 | 238 | 1 | 1 | 14 | 0 |
| Nov 6, 25 | @ DEN | L 7-10 | 16 | 26 | 143 | 0 | 1 | 7 | 0 |
| Nov 2, 25 | vs JAX | L 29-30 | 29 | 39 | 284 | 4 | 1 | 9 | 0 |
| Oct 19, 25 | @ KC | L 0-31 | 10 | 16 | 67 | 0 | 0 | 1 | 0 |
| Oct 12, 25 | vs TEN | W 20-10 | 17 | 23 | 174 | 1 | 1 | -3 | 0 |
| Oct 5, 25 | @ IND | L 6-40 | 25 | 36 | 228 | 0 | 2 | 8 | 0 |
| Sep 28, 25 | vs CHI | L 24-25 | 14 | 21 | 117 | 2 | 3 | 31 | 0 |
| Sep 21, 25 | @ WSH | L 24-41 | 19 | 29 | 289 | 3 | 0 | 5 | 0 |
| Sep 15, 25 | vs LAC | L 9-20 | 24 | 43 | 180 | 0 | 3 | 20 | 0 |
| Sep 7, 25 | @ NE | W 20-13 | 24 | 34 | 362 | 1 | 1 | 10 | 0 |
2024 season10 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ LAR | W 30-25 | 20 | 27 | 223 | 4 | 0 | 14 | 0 |
| Dec 26, 24 | @ CHI | W 6-3 | 17 | 23 | 160 | 0 | 0 | 19 | 0 |
| Dec 22, 24 | vs MIN | L 24-27 | 31 | 43 | 314 | 3 | 2 | 8 | 0 |
| Dec 15, 24 | vs GB | L 13-30 | 15 | 19 | 149 | 0 | 1 | 5 | 0 |
| Dec 8, 24 | @ ARI | W 30-18 | 24 | 30 | 233 | 1 | 0 | 0 | 0 |
| Dec 1, 24 | @ NYJ | W 26-21 | 20 | 31 | 206 | 1 | 0 | 2 | 0 |
| Nov 24, 24 | vs ARI | W 16-6 | 22 | 31 | 254 | 1 | 1 | 2 | 0 |
| Nov 17, 24 | @ SF | W 20-17 | 25 | 32 | 221 | 0 | 1 | 29 | 1 |
| Nov 3, 24 | vs LAR | L 20-26 | 21 | 34 | 363 | 3 | 3 | 16 | 0 |
| Oct 27, 24 | vs BUF | L 10-31 | 21 | 29 | 212 | 0 | 1 | 16 | 0 |