- Season
- 2025
- Games
- 3
- CAR
- 0
- YDS
- 0
- TD
- 0
- REC
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | 60 | 207 | 0 | 17 | 107 | 0 |
| 2022 | 13 | 68 | 245 | 2 | 16 | 157 | 1 |
| 2021 | 13 | 124 | 620 | 2 | 43 | 311 | 0 |
| 2020 | 16 | 97 | 448 | 1 | 53 | 402 | 4 |
| 2019 | 12 | 60 | 303 | 4 | 12 | 105 | 1 |
| 2018 | 16 | 60 | 208 | 2 | 20 | 103 | 0 |
Every appearance
25 archived gamesGame log
2025 · 3 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Dec 25, 25 | vs DAL | L 23-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ NYG | W 29-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ MIA | L 13-16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 season15 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 21, 24 | @ DET | L 23-31 | 4 | 19 | 0 | 2 | 18 | 0 |
| Jan 15, 24 | vs PHI | W 32-9 | 7 | 12 | 0 | 1 | 8 | 0 |
| Jan 7, 24 | @ CAR | W 9-0 | 4 | 27 | 0 | 1 | -3 | 0 |
| Dec 31, 23 | vs NO | L 13-23 | 3 | 16 | 0 | 5 | 40 | 0 |
| Dec 24, 23 | vs JAX | W 30-12 | 10 | 25 | 0 | 0 | 0 | 0 |
| Dec 17, 23 | @ GB | W 34-20 | 3 | 13 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | @ ATL | W 29-25 | 8 | 40 | 0 | 2 | 18 | 0 |
| Dec 3, 23 | vs CAR | W 21-18 | 2 | 7 | 0 | 1 | 2 | 0 |
| Nov 26, 23 | @ IND | L 20-27 | 1 | 11 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | @ SF | L 14-27 | 4 | 8 | 0 | 1 | 11 | 0 |
| Nov 12, 23 | vs TEN | W 20-6 | 4 | 9 | 0 | 1 | -2 | 0 |
| Nov 5, 23 | @ HOU | L 37-39 | 3 | -5 | 0 | 1 | -1 | 0 |
| Oct 26, 23 | @ BUF | L 18-24 | 3 | 5 | 0 | 2 | 16 | 0 |
| Sep 17, 23 | vs CHI | W 27-17 | 2 | 12 | 0 | 0 | 0 | 0 |
| Sep 10, 23 | @ MIN | W 20-17 | 2 | 8 | 0 | 0 | 0 | 0 |
2022 season7 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | vs LAC | W 31-28 | 9 | 45 | 0 | 0 | 0 | 0 |
| Jan 1, 23 | @ KC | L 24-27 | 7 | 34 | 0 | 3 | 39 | 0 |
| Dec 25, 22 | @ LAR | L 14-51 | 6 | 31 | 0 | 2 | 22 | 0 |
| Nov 20, 22 | vs LV | L 16-22 | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 13, 22 | @ TEN | L 10-17 | 2 | 9 | 0 | 1 | 0 | 0 |
| Oct 30, 22 | @ DET | W 31-27 | 4 | 14 | 0 | 0 | 0 | 0 |
| Oct 23, 22 | vs PIT | W 16-10 | 7 | 17 | 0 | 0 | 0 | 0 |