
- Season
- 2025
- Games
- 17
- TKL
- 52
- AST
- 53
- SACK
- 0
- TFL
- 4
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 52 | 53 | 0 | 4 | 3 | 5 | 0 |
| 2024 | 11 | 31 | 20 | 0 | 1 | 1 | 4 | 1 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 26 | @ CHI | L 27-31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 26 | @ MIN | L 3-16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 25 | vs BAL | L 24-41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ DEN | L 26-34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | vs CHI | W 28-21 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 27, 25 | @ DET | W 31-24 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | vs MIN | W 23-6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 16, 25 | @ NYG | W 27-20 | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Nov 10, 25 | vs PHI | L 7-10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 2, 25 | vs CAR | L 13-16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | @ PIT | W 35-25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ ARI | W 27-23 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 12, 25 | vs CIN | W 27-18 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 28, 25 | @ DAL | T 40-40 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | @ CLE | L 10-13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 25 | vs WSH | W 27-18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs DET | W 27-13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
2024 season8 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ PHI | L 10-22 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dec 15, 24 | @ SEA | W 30-13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 24 | vs MIA | W 30-17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | vs SF | W 38-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | @ CHI | W 20-19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | @ JAX | W 30-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | vs HOU | W 24-22 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | vs ARI | W 34-13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |