Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 13 | 26 | 24 | 0 | 2 | 0 | 1 | 0 |
| 2011 |
| 15 |
| 49 |
| 21 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 13 | vs NYJ | W 30-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ MIA | W 20-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 13 | @ DAL | L 31-36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | @ WSH | L 18-28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 12 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | @ NO | L 17-45 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 11 | vs |
| L 31-34 |
| 6 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Dec 16, 12 | vs PIT | W 27-24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 9, 12 | @ CIN | W 20-19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 12 | vs PHI | W 38-33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 12 | vs WSH | L 31-38 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 18, 12 | vs CLE | W 23-20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 12 | vs NYG | L 24-29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 12 | @ CAR | W 19-14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 14, 12 | @ BAL | L 29-31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 12 | vs CHI | L 18-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 12 | vs TB | W 16-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 12 | @ SEA | L 7-27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 48-16 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Dec 18, 11 | @ HOU | W 28-13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 11 | vs ATL | L 23-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 11 | @ TB | W 38-19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 11 | @ IND | W 27-19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 11 | vs TEN | L 3-30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 11 | vs MIN | L 21-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 11 | vs WSH | W 33-20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |