

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 5 | 3 | 0 | 1 | 2 | 5 | 0 |
| 2023 | 14 | 38 | 8 | 0 | 3 | 1 | 10 | 0 |
| 2022 |
| 10 |
| 36 |
| 7 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs ARI | W 37-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 25 | @ ATL | L 24-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ ARI | W 45-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ LAR | L 19-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs TB | L 35-38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 25 | vs NO | W 44-13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 14, 25 | @ PIT | W 31-17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ SF | W 21-20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 31, 23 | @ NYG |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 22 | vs DEN | W 51-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 22 | vs SEA |
| W 26-25 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Dec 17, 23 | vs WSH | W 28-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | @ BAL | L 31-37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | vs CLE | W 36-19 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 26, 23 | @ ARI | W 37-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | vs SEA | W 17-16 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Oct 29, 23 | @ DAL | L 20-43 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15, 23 | vs ARI | W 26-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 23 | vs PHI | L 14-23 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 1, 23 | @ IND | W 29-23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 25, 23 | @ CIN | L 16-19 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17, 23 | vs SF | L 23-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 23 | @ SEA | W 30-13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| L 23-27 |
| 8 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 27, 22 | @ KC | L 10-26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 22 | @ NO | L 20-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |