Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2016 | 6 | 18 | 34 | 304 | 1 | 0 | 54.4 |
| 2015 | 13 | 37 | 63 | 429 | 4 | 0 | 107.9 |
| 2014 | 10 | 19 |
| 25 |
| 226 |
| 0 |
| 0 |
| 41.6 |
| 2013 | 14 | 17 | 30 | 376 | 3 | 0 | 72.6 |
| 2012 | 2 | 4 | 4 | 56 | 0 | 0 | 9.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 18, 16 | @ CIN | W 24-20 | 5 | 8 | 72 | 0 | 0 | 12.2 |
| Dec 11, 16 | @ BUF | W 27-20 | 2 | 6 | 25 | 0 | 0 | 4.5 |
| Dec 4, 16 | vs NYG | W 24-14 | 6 | 11 | 110 | 1 | 0 | 23 |
| Nov 24, 16 | @ IND | W 28-7 | 2 | 3 | 67 | 0 | 0 | 8.7 |
| Nov 20, 16 | @ CLE | W 24-9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 13, 16 | vs DAL | L 30-35 | 3 | 4 | 30 | 0 | 0 | 6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 24, 15 | @ LV | L 20-23 | 2 | 7 | 27 | 0 | 0 | 4.7 |
| Dec 20, 15 | vs MIA |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 7, 14 | vs NE | L 14-23 | 2 | 2 | 15 | 0 | 0 | 3.5 |
| Nov 30, 14 | @ BAL |
| 2 |
| 3 |
| 13 |
| 0 |
| 0 |
| 3.3 |
| Dec 13, 15 | @ KC | L 3-10 | 2 | 6 | 26 | 0 | 0 | 4.6 |
| Dec 6, 15 | vs DEN | L 3-17 | 2 | 6 | 21 | 0 | 0 | 4.1 |
| Nov 29, 15 | @ JAX | W 31-25 | 1 | 1 | 19 | 0 | 0 | 2.9 |
| Nov 22, 15 | vs KC | L 3-33 | 1 | 3 | 9 | 0 | 0 | 1.9 |
| Nov 1, 15 | @ BAL | L 26-29 | 1 | 1 | 10 | 0 | 0 | 2 |
| Oct 25, 15 | vs LV | L 29-37 | 4 | 9 | 45 | 1 | 0 | 18.5 |
| Oct 18, 15 | @ GB | L 20-27 | 3 | 4 | 35 | 1 | 0 | 12.5 |
| Oct 12, 15 | vs PIT | L 20-24 | 5 | 5 | 50 | 0 | 0 | 10 |
| Oct 4, 15 | vs CLE | W 30-27 | 4 | 6 | 53 | 1 | 0 | 15.3 |
| Sep 20, 15 | @ CIN | L 19-24 | 5 | 6 | 47 | 0 | 0 | 9.7 |
| Sep 13, 15 | vs DET | W 33-28 | 5 | 6 | 74 | 1 | 0 | 18.4 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2.1 |
| Nov 23, 14 | vs LAR | W 27-24 | 2 | 3 | 34 | 0 | 0 | 5.4 |
| Nov 16, 14 | vs LV | W 13-6 | 1 | 2 | 11 | 0 | 0 | 2.1 |
| Nov 2, 14 | @ MIA | L 0-37 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23, 14 | @ DEN | L 21-35 | 1 | 1 | 9 | 0 | 0 | 1.9 |