Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 8 |
| 2024 | 2 | 0 | 2 | 20 |
| 2023 | 1 | 0 | 1 | 5 |
| 2022 | 4 | 0 | 5 | 45 |
| 2021 |
| 5 |
| 0 |
| 6 |
| 35 |
| 2020 | 1 | 0 | 1 | 10 |
| 2019 | 7 | 0 | 4 | 40 |
| 2018 | 2 | 0 | 2 | 15 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 3, 25 | @ DAL | W 27-17 | 0 | 1 | 5 |
| Oct 12, 25 | @ IND | L 27-31 | 0 | 1 | 3 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 22, 24 | vs DET | L 13-20 | 0 | 1 | 10 |
| Sep 15, 24 | vs LAR | W 41-10 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 10, 23 | @ WSH | L 16-20 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 1, 23 | @ ATL | L 19-20 | 0 | 1 | 5 |
| Dec 18, 22 | @ DEN | L 15-24 | 0 | 2 | 15 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 22, 21 | @ TB | L 10-30 | 0 | 2 | 15 |
| Nov 1, 21 | @ KC | L 17-20 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 22, 20 | @ PHI | L 21-22 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 29, 19 | vs PHI | L 17-34 | 0 | 0 | 0 |
| Dec 15, 19 | vs MIA | W 36-20 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 25, 18 | @ PHI | L 22-25 | 0 | 1 | 10 |
| Nov 12, 18 | @ SF | W 27-23 | 0 | 1 | 5 |
| vs PHI |
| L 17-20 |
| 0 |
| 1 |
| 10 |
| Oct 2, 22 | @ CAR | W 26-16 | 0 | 1 | 15 |
| vs CAR |
| W 25-3 |
| 0 |
| 1 |
| 5 |
| Oct 17, 21 | vs LAR | L 11-38 | 0 | 1 | 5 |
| Sep 26, 21 | vs ATL | L 14-17 | 0 | 1 | 5 |
| vs ARI |
| L 21-27 |
| 0 |
| 1 |
| 10 |
| Oct 10, 19 | @ NE | L 14-35 | 0 | 1 | 10 |
| Sep 22, 19 | @ TB | W 32-31 | 0 | 0 | 0 |
| Sep 15, 19 | vs BUF | L 14-28 | 0 | 0 | 0 |
| Sep 8, 19 | @ DAL | L 17-35 | 0 | 1 | 10 |