Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 13 | 44 | 12 | 1 | 2 | 1 | 3 | 0 |
| 2013 | 16 | 47 | 16 | 2 | 4 | 3 | 8 | 0 |
| 2012 |
| 8 |
| 27 |
| 10 |
| 0 |
| 3 |
| 1 |
| 2 |
| 0 |
| 2011 | 11 | 36 | 15 | 0 | 0 | 0 | 5 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 14 | vs BAL | L 13-28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 14 | @ NYJ | W 16-13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 14 | @ DEN | L 36-39 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 14 | vs BUF | W 22-9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 9, 14 | @ DET | L 16-20 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 2, 14 | vs LAC | W 37-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | @ JAX | W 27-13 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 19, 14 | @ CHI | W 27-14 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oct 12, 14 | vs GB | L 24-27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 14 | @ LV | W 38-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | vs KC | L 15-34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 14 | @ BUF | L 10-29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 14 | vs NE | W 33-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ MIN | L 13-14 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 22, 13 | vs |
| L 20-23 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 16, 13 | vs BAL | L 16-18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 13 | @ PHI | L 20-34 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 28, 13 | vs GB | W 40-10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 24, 13 | vs TB | L 21-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 13 | @ PIT | L 27-37 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 10, 13 | @ CHI | W 21-19 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 27, 13 | vs DAL | W 31-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 13 | vs CIN | L 24-27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 13, 13 | @ CLE | W 31-17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 13 | @ GB | L 9-22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |