Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | 16 | 8 | 2 | 3 | 0 | 2 | 0 |
| 2013 | 16 | 28 | 7 | 10 | 9 | 1 | 5 | 2 |
| 2012 |
| 16 |
| 30 |
| 17 |
| 9.5 |
| 11 |
| 0 |
| 3 |
| 2 |
| 2011 | 11 | 26 | 12 | 3.5 | 0 | 2 | 5 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 15 | @ NE | L 7-45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 15 | @ DEN | W 24-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 14 | @ TEN | W 27-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 14 | vs HOU | W 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | @ CLE | W 25-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 14 | vs WSH | W 49-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 14 | @ PHI | L 24-43 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17, 14 | vs PIT | L 24-27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26, 14 | vs HOU | L 16-30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 19, 14 | @ WSH | L 17-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 14 | vs JAX | W 16-14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5, 14 | vs CLE | L 28-29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 28, 14 | @ IND | L 17-41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | @ CIN | L 7-33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 14 | vs DAL | L 10-26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 14 | @ KC | W 26-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 2, 14 | vs SEA | L 8-43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 14 | vs |
| W 26-16 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Jan 12, 14 | vs LAC | W 24-17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dec 29, 13 | @ LV | W 34-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 13 | @ HOU | W 37-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 13 | vs LAC | L 20-27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 8, 13 | vs TEN | W 51-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | @ KC | W 35-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ NE | L 31-34 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |