Indianapolis Colts beat Cleveland Browns 25-24 on Dec 7, 2014.
IND2-5 · AWAY
CLE5-2 · HOME| Team | T |
|---|---|
| IND | 25 |
| CLE | 24 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
A.Luck | 24 | 53 | 294 | 2 | 2 | 37 | 1 | 23.5 |
Rushing
| Player | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|
D.Herron | 8 | 26 | 0 | 4 | 45 | 0 | 11.1 |
| 7 | 30 | 0 | 0 | 0 | 0 | 3 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Werner | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Redding | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
D.Butler | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
E.Walden | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
G.Toler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
H.Muamba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Freeman | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
J.Chapman | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Gordy | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
J.McNary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Landry | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Adams | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
M.Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
| 2 | 2 | 51 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.