Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2018 | 4 | 3 | 4 | 27 | 0 | 0 | 5.7 |
| 2017 | 12 | 10 | 22 | 86 | 1 | 0 | 24.6 |
| 2016 | 14 | 35 |
| 52 |
| 406 |
| 6 |
| 0 |
| 113.6 |
| 2015 | 13 | 16 | 29 | 109 | 1 | 1 | 33 |
| 2014 | 12 | 29 | 50 | 395 | 8 | 0 | 116.5 |
| 2013 | 1 | 1 | 2 | 20 | 1 | 0 | 9 |
| 2012 | 15 | 45 | 66 | 521 | 3 | 5 | 115.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 18 | vs NYJ | W 38-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 18 | @ TEN | L 10-34 | 1 | 1 | 10 | 0 | 0 | 2 |
| Nov 4, 18 | vs GB | W 31-17 | 1 | 1 | 21 | 0 | 0 | 3.1 |
| Sep 30, 18 | vs MIA | W 38-7 | 1 | 2 | -4 | 0 | 0 | 0.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | vs NYJ | W 26-6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 24, 17 | vs BUF |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | vs JAX | W 24-20 | 3 | 3 | 34 | 1 | 0 | 12.4 |
| Dec 24, 16 | @ LV |
| 2 |
| 2 |
| 26 |
| 0 |
| 0 |
| 4.6 |
| Dec 17, 17 | @ PIT | W 27-24 | 1 | 1 | 10 | 0 | 0 | 2 |
| Dec 11, 17 | @ MIA | L 20-27 | 2 | 5 | 10 | 0 | 0 | 3 |
| Dec 3, 17 | @ BUF | W 23-3 | 1 | 1 | 3 | 0 | 0 | 1.3 |
| Nov 26, 17 | vs MIA | W 35-17 | 1 | 2 | 2 | 0 | 0 | 1.2 |
| Nov 19, 17 | @ LV | W 33-8 | 2 | 2 | 24 | 0 | 0 | 4.4 |
| Nov 12, 17 | @ DEN | W 41-16 | 1 | 2 | 11 | 1 | 0 | 8.1 |
| Oct 1, 17 | vs CAR | L 30-33 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24, 17 | vs HOU | W 36-33 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 17, 17 | @ NO | W 36-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7, 17 | vs KC | L 27-42 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 |
| 4 |
| 31 |
| 0 |
| 0 |
| 6.1 |
| Dec 18, 16 | @ MIN | W 34-6 | 1 | 2 | 13 | 0 | 0 | 2.3 |
| Dec 11, 16 | vs HOU | L 17-22 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 5, 16 | @ NYJ | W 41-10 | 4 | 4 | 72 | 3 | 0 | 29.2 |
| Nov 24, 16 | vs PIT | L 7-28 | 5 | 6 | 49 | 0 | 0 | 9.9 |
| Nov 20, 16 | vs TEN | W 24-17 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 6, 16 | @ GB | W 31-26 | 1 | 2 | 15 | 0 | 0 | 2.5 |
| Oct 16, 16 | @ HOU | L 23-26 | 1 | 2 | 9 | 0 | 0 | 1.9 |