Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2014 | 16 | 29 | 32 | 45 | 45 |
| 2013 | 16 | 30 | 32 | 39 | 39 |
| 2012 | 16 | 28 | 31 | 34 | 34 |
| 2011 | 16 |
| 23 |
| 31 |
| 36 |
| 36 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3, 15 | vs BAL | L 17-30 | 3 | 3 | 47 | 0 | 0 |
| Dec 28, 14 | vs CIN | W 27-17 | 2 | 2 | 29 | 3 | 3 |
| Dec 21, 14 | vs KC | W 20-12 | 2 | 2 | 23 | 2 | 2 |
| Dec 14, 14 | @ ATL | W 27-20 | 2 | 2 | 38 | 3 | 3 |
| Dec 7, 14 | @ CIN | W 42-21 | 2 | 2 | 44 | 4 | 4 |
| Nov 30, 14 | vs NO | L 32-35 | 3 | 4 | 49 | 1 | 1 |
| Nov 17, 14 | @ TEN | W 27-24 | 2 | 2 | 49 | 3 | 3 |
| Nov 9, 14 | @ NYJ | L 13-20 | 2 | 3 | 53 | 1 | 1 |
| Nov 2, 14 | vs BAL | W 43-23 | 0 | 0 | — | 5 | 5 |
| Oct 26, 14 | vs IND | W 51-34 | 0 | 0 | — | 7 | 7 |
| Oct 20, 14 | vs HOU | W 30-23 | 3 | 3 | 44 | 3 | 3 |
| Oct 12, 14 | @ CLE | L 10-31 | 1 | 1 | 20 | 1 | 1 |
| Oct 5, 14 | @ JAX | W 17-9 | 1 | 1 | 24 | 2 | 2 |
| Sep 28, 14 | vs TB | L 24-27 | 1 | 2 | 25 | 3 | 3 |
| Sep 21, 14 | @ CAR | W 37-19 | 3 | 3 | 45 | 4 | 4 |
| Sep 11, 14 | @ BAL | L 6-26 | 2 | 2 | 43 | 0 | 0 |
| Sep 7, 14 | vs CLE | W 30-27 | 3 | 3 | 41 | 3 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 29, 13 | vs CLE | W 20-7 | 2 | 2 | 32 | 2 | 2 |
| Dec 22, 13 | @ GB | W 38-31 | 1 |
| 1 |
| 31 |
| 5 |
| 5 |
| Dec 15, 13 | vs CIN | W 30-20 | 3 | 3 | 45 | 3 | 3 |
| Dec 8, 13 | vs MIA | L 28-34 | 0 | 0 | — | 4 | 4 |
| Nov 28, 13 | @ BAL | L 20-22 | 0 | 0 | — | 2 | 2 |
| Nov 24, 13 | @ CLE | W 27-11 | 2 | 2 | 47 | 3 | 3 |
| Nov 17, 13 | vs DET | W 37-27 | 3 | 3 | 34 | 4 | 4 |
| Nov 10, 13 | vs BUF | W 23-10 | 3 | 3 | 37 | 2 | 2 |