Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2014 | 16 | 29 | 32 | 45 | 45 |
| 2013 |
| 16 |
| 30 |
| 32 |
| 39 |
| 39 |
| 2012 | 16 | 28 | 31 | 34 | 34 |
| 2011 | 16 | 23 | 31 | 36 | 36 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3 | VS BAL | L 17-30 | 3 | 3 | 47 | 0 | 0 |
| Dec 28 | VS CIN | W 27-17 | 2 | 2 | 29 | 3 | 3 |
| Dec 21 | VS KC | W 20-12 | 2 | 2 | 23 | 2 | 2 |
| Dec 14 | @ ATL | W 27-20 | 2 | 2 | 38 | 3 | 3 |
| Dec 7 | @ CIN | W 42-21 | 2 | 2 | 44 | 4 | 4 |
| Nov 30 | VS NO | L 32-35 | 3 | 4 | 49 | 1 | 1 |
| Nov 17 | @ TEN | W 27-24 | 2 | 2 | 49 | 3 | 3 |
| Nov 9 | @ NYJ | L 13-20 | 2 | 3 | 53 | 1 | 1 |
| Nov 2 | VS BAL | W 43-23 | 0 | 0 | — | 5 | 5 |
| Oct 26 | VS IND | W 51-34 | 0 | 0 | — | 7 | 7 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.