Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2016 | 8 | 41 | 131 | 0 | 7 | 93 | 0 | 29.4 |
| 2015 | 16 | 207 | 863 | 7 | 24 | 111 | 0 | 161.4 |
| 2014 | 8 | 106 | 434 | 3 | 21 | 139 | 1 | 102.3 |
| 2013 | 9 | 55 | 218 | 1 | 12 | 119 | 0 | 49.7 |
| 2012 | 14 | 85 | 330 | 1 | 10 | 62 | 0 | 53.2 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | vs KC | L 27-37 | 7 | 41 | 0 | 3 | 50 | 0 | 12.1 |
| Dec 24, 16 | @ CLE | L 17-20 | 9 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Dec 18, 16 | vs LV | L 16-19 | 7 | 34 | 0 | 0 | 0 | 0 | 3.4 |
| Nov 20, 16 | vs ARI | W 30-24 | 2 | 9 | 0 | 0 | 0 | 0 | 0.9 |
| Nov 13, 16 | @ WSH | L 20-26 | 4 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Nov 6, 16 | vs DET | L 16-22 | 7 | 30 | 0 | 1 | 32 | 0 | 7.2 |
| Oct 31, 16 | @ CHI | L 10-20 | 4 | 15 | 0 | 2 | 9 | 0 | 4.4 |
| Oct 23, 16 | @ PHI | L 10-21 | 1 | -6 | 0 | 1 | 2 | 0 | 0.6 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 7, 16 | vs CAR | W 24-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 16 | vs |
| W 20-18 |
| 11 |
| 16 |
| 0 |
| 1 |
| 7 |
| 0 |
| 3.3 |
| Jan 17, 16 | vs PIT | W 23-16 | 16 | 38 | 0 | 0 | 0 | 0 | 3.8 |
| Jan 3, 16 | vs LAC | W 27-20 | 15 | 117 | 1 | 2 | 10 | 0 | 20.7 |
| Dec 28, 15 | vs CIN | W 20-17 | 9 | 35 | 0 | 4 | 37 | 0 | 11.2 |
| Dec 20, 15 | @ PIT | L 27-34 | 14 | 48 | 0 | 0 | 0 | 0 | 2.8 |
| Dec 13, 15 | vs LV | L 12-15 | 12 | 20 | 0 | 7 | 41 | 0 | 13.1 |
| Dec 6, 15 | @ LAC | W 17-3 | 19 | 56 | 0 | 0 | 0 | 0 | 5.6 |
| Nov 29, 15 | vs NE | W 30-24 | 14 | 59 | 1 | 1 | 0 | 0 | 12.9 |
| Nov 22, 15 | @ CHI | W 17-15 | 21 | 102 | 0 | 1 | 2 | 0 | 11.4 |
| Nov 15, 15 | vs KC | L 13-29 | 11 | 42 | 1 | 2 | 9 | 0 | 13.1 |
| Nov 8, 15 | @ IND | L 24-27 | 7 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Nov 1, 15 | vs GB | W 29-10 | 19 | 60 | 2 | 1 | -5 | 0 | 18.5 |
| Oct 18, 15 | @ CLE | W 26-23 | 20 | 111 | 0 | 3 | 4 | 0 | 14.5 |
| Oct 11, 15 | @ LV | W 16-10 | 7 | 21 | 0 | 1 | 5 | 0 | 3.6 |
| Oct 4, 15 | vs MIN | W 23-20 | 11 | 103 | 1 | 1 | 5 | 0 | 17.8 |
| Sep 27, 15 | @ DET | W 24-12 | 7 | 13 | 1 | 1 | 3 | 0 | 8.6 |