Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 46 | 17 | 0 | 0 | 4 | 8 | 0 |
| 2021 | 17 | 40 | 18 | 0 | 0 | 3 | 10 | 0 |
| 2020 |
| 16 |
| 39 |
| 23 |
| 0 |
| 1 |
| 2 |
| 6 |
| 0 |
| 2019 | 16 | 40 | 12 | 0 | 0 | 5 | 7 | 2 |
| 2018 | 16 | 56 | 23 | 0 | 1 | 1 | 4 | 1 |
| 2017 | 16 | 76 | 17 | 1 | 3 | 1 | 5 | 0 |
| 2016 | 16 | 67 | 16 | 0 | 1 | 1 | 7 | 1 |
| 2015 | 14 | 49 | 13 | 1 | 1 | 1 | 6 | 0 |
| 2014 | 16 | 48 | 17 | 0 | 0 | 2 | 6 | 1 |
| 2013 | 15 | 48 | 21 | 0 | 1 | 1 | 9 | 2 |
| 2012 | 16 | 61 | 19 | 0 | 2 | 5 | 13 | 2 |
| 2011 | 15 | 60 | 24 | 0 | 0 | 2 | 13 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ BUF | L 23-35 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jan 1, 23 | vs MIA | W 23-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 22 | vs CIN | L 18-22 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dec 18, 22 | @ LV | L 24-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 22 | @ ARI | W 27-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 22 | vs BUF | L 10-24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 22 | @ MIN | L 26-33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 22 | vs IND | W 26-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 30, 22 | @ NYJ | W 22-17 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| Oct 24, 22 | vs CHI | L 14-33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 22 | @ CLE | W 38-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 22 | vs DET | W 29-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 22 | @ GB | L 24-27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 22 | vs BAL | L 26-37 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 22 | @ PIT | W 17-14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 11, 22 | @ MIA | L 7-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 22 | @ BUF | L 17-47 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 22 | @ |
| L 24-33 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Jan 2, 22 | vs JAX | W 50-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 26, 21 | vs BUF | L 21-33 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Dec 18, 21 | @ IND | L 17-27 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dec 6, 21 | @ BUF | W 14-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 21 | vs TEN | W 36-13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 18, 21 | @ ATL | W 25-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 14, 21 | vs CLE | W 45-7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |