New England Patriots beat Cleveland Browns 38-15 on Oct 16, 2022.
NE4-2 · AWAY
CLE5-2 · HOME| Team | T |
|---|---|
| NE | 38 |
| CLE | 15 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
B.Zappe | 24 | 34 | 309 | 2 | 0 | -4 | 0 | 18.4 |
Rushing
| Player | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|
| 19 | 76 | 2 | 4 | 15 | 0 | 25.1 | |
K.Harris | 3 | 5 | 0 | 0 | 0 | 0 | 0.5 |
| 1 | 5 | 0 | 0 | 0 | 0 | 0.5 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Phillips | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
A.Jennings | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
B.Schooler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Barmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Ekuale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Godchaux | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
D.Wise Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
D.McCourty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Bentley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Jones | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Tavai | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
J.Mills | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
K.Dugger | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | |
M.Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Judon | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Bryant | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
R.McMillan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
N.Folk | 1 | 2 | 19 | 5 | 5 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.