
Season totals and game logs update as official box scores enter the LeagueMind archive.
The Chiefs placed Thornton (ankle) on injured reserve Tuesday.
Reported Oct 13, 2:29 PM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 11 | 15 | 219 | 2 | 0 | 44.9 |
| 2025 | 12 | 19 | 37 | 438 | 3 | 0 | 80.8 |
| 2024 | 4 | 4 |
| 8 |
| 47 |
| 0 |
| 0 |
| 8.7 |
| 2023 | 9 | 13 | 23 | 91 | 0 | 51 | 27.2 |
| 2022 | 12 | 22 | 45 | 247 | 2 | 16 | 66.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 4, 26 | @ LV | W 30-27 | 5 | 8 | 111 | 2 | 0 | 28.1 |
| Sep 27, 26 | @ MIA | W 24-10 | 2 | 2 | 22 | 0 | 0 | 4.2 |
| Sep 20, 26 | vs IND | W 33-30 | 4 | 4 | 86 | 0 | 0 | 12.6 |
| Sep 14, 26 | vs DEN | W 31-10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 14, 25 | vs LAC | L 13-16 | 2 | 3 | 47 | 0 | 0 | 6.7 |
| Dec 7, 25 | vs HOU |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 27, 24 | vs NYJ | W 25-22 | 2 | 3 | 20 | 0 | 0 | 4 |
| Sep 29, 24 | @ SF |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 23 | @ BUF | L 21-27 | 3 | 3 | 24 | 0 | 0 | 5.4 |
| Dec 24, 23 | @ DEN |
| 2 |
| 3 |
| 19 |
| 0 |
| 0 |
| 3.9 |
| Nov 27, 25 | @ DAL | L 28-31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | vs IND | W 23-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ DEN | L 19-22 | 1 | 2 | 61 | 0 | 0 | 7.1 |
| Nov 2, 25 | @ BUF | L 21-28 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | vs LV | W 31-0 | 1 | 2 | 39 | 0 | 0 | 4.9 |
| Oct 6, 25 | @ JAX | L 28-31 | 3 | 5 | 90 | 0 | 0 | 12 |
| Sep 28, 25 | vs BAL | W 37-20 | 1 | 2 | 11 | 1 | 0 | 8.1 |
| Sep 21, 25 | @ NYG | W 22-9 | 5 | 9 | 71 | 1 | 0 | 18.1 |
| Sep 14, 25 | vs PHI | L 17-20 | 2 | 5 | 59 | 1 | 0 | 13.9 |
| Sep 5, 25 | @ LAC | L 21-27 | 2 | 4 | 41 | 0 | 0 | 6.1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Sep 19, 24 | @ NYJ | L 3-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | @ CIN | W 16-10 | 2 | 3 | 27 | 0 | 0 | 4.7 |
| 1 |
| 1 |
| 11 |
| 0 |
| 9 |
| 3 |
| Dec 17, 23 | vs KC | L 17-27 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Dec 7, 23 | @ PIT | W 21-18 | 3 | 5 | 17 | 0 | 0 | 4.7 |
| Dec 3, 23 | vs LAC | L 0-6 | 0 | 1 | 0 | 0 | 39 | 3.9 |