
- Season
- 2025
- Games
- 16
- FGM
- 28
- FGA
- 29
- XPM
- 22
- XPA
- 22
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 16 | 28 | 29 | 22 | 22 |
| 2024 | 14 | 21 | 22 | 25 | 25 |
| 2023 | 17 | 29 | 30 | 28 | 30 |
| 2022 | 17 | 32 | 37 | 32 | 35 |
| 2021 | 18 | 37 | 40 | 44 | 49 |
| 2020 | 16 | 26 | 28 | 30 | 33 |
| 2019 | 8 | 16 | 19 | 13 | 13 |
| 2017 | 4 | 6 | 11 | 7 | 9 |
| 2016 | 16 | 27 | 31 | 24 | 26 |
| 2015 | 7 | 13 | 16 | 19 | 19 |
| 2014 | 16 | 32 | 39 | 23 | 23 |
| 2013 | 16 | 33 | 36 | 27 | 27 |
| 2012 | 16 | 21 | 27 | 30 | 30 |
| 2011 | 16 | 19 | 25 | 44 | 44 |
Every appearance
25 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 28, 25 | vs NE | L 10-42 | 1 | 1 | 39 | 1 | 1 |
| Dec 21, 25 | @ NO | L 6-29 | 2 | 2 | 36 | 0 | 0 |
| Dec 14, 25 | @ JAX | L 20-48 | 2 | 2 | 51 | 2 | 2 |
| Dec 7, 25 | vs MIA | L 10-34 | 1 | 1 | 31 | 1 | 1 |
| Nov 30, 25 | vs ATL | W 27-24 | 2 | 3 | 56 | 3 | 3 |
| Nov 23, 25 | @ BAL | L 10-23 | 1 | 1 | 42 | 1 | 1 |
| Nov 13, 25 | @ NE | L 14-27 | 0 | 0 | — | 2 | 2 |
| Nov 9, 25 | vs CLE | W 27-20 | 2 | 2 | 37 | 3 | 3 |
| Oct 26, 25 | @ CIN | W 39-38 | 3 | 3 | 46 | 2 | 2 |
| Oct 19, 25 | vs CAR | L 6-13 | 2 | 2 | 47 | 0 | 0 |
| Oct 12, 25 | vs DEN | L 11-13 | 3 | 3 | 52 | 0 | 0 |
| Oct 5, 25 | vs DAL | L 22-37 | 2 | 2 | 48 | 0 | 0 |
| Sep 29, 25 | @ MIA | L 21-27 | 2 | 2 | 58 | 1 | 1 |
| Sep 21, 25 | @ TB | L 27-29 | 2 | 2 | 42 | 3 | 3 |
| Sep 14, 25 | vs BUF | L 10-30 | 1 | 1 | 51 | 1 | 1 |
| Sep 7, 25 | vs PIT | L 32-34 | 2 | 2 | 51 | 2 | 2 |
2024 season9 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 15, 24 | vs CIN | L 27-37 | 0 | 0 | — | 3 | 3 |
| Dec 8, 24 | vs JAX | L 6-10 | 2 | 2 | 46 | 0 | 0 |
| Dec 1, 24 | @ WSH | L 19-42 | 2 | 2 | 44 | 1 | 1 |
| Nov 24, 24 | @ HOU | W 32-27 | 3 | 3 | 56 | 3 | 3 |
| Nov 17, 24 | vs MIN | L 13-23 | 2 | 2 | 43 | 1 | 1 |
| Nov 10, 24 | @ LAC | L 17-27 | 1 | 2 | 27 | 2 | 2 |
| Nov 3, 24 | vs NE | W 20-17 | 2 | 2 | 25 | 2 | 2 |
| Oct 27, 24 | @ DET | L 14-52 | 0 | 0 | — | 2 | 2 |
| Oct 20, 24 | @ BUF | L 10-34 | 1 | 1 | 25 | 1 | 1 |