
- Season
- 2025
- Games
- 3
- TKL
- 2
- AST
- 1
- SACK
- 0
- TFL
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | 11 | 9 | 0 | 0 | 0 | 2 | 1 |
| 2023 | 16 | 30 | 17 | 1 | 2 | 1 | 3 | 1 |
| 2022 | 17 | 63 | 31 | 4 | 4 | 2 | 7 | 2 |
| 2021 | 18 | 66 | 36 | 1.5 | 3 | 1 | 7 | 4 |
| 2020 | 16 | 39 | 11 | 2 | 3 | 1 | 2 | 1 |
Every appearance
25 archived gamesGame log
2025 · 3 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 26 | vs LAR | L 31-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 25 | vs SEA | L 10-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | vs LAR | W 31-28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 season11 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ PHI | L 13-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | vs IND | W 45-33 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 8, 24 | vs NO | L 11-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | vs TB | L 7-30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10, 24 | @ CAR | L 17-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs WSH | L 22-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 24 | @ PIT | L 18-26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 6, 24 | @ SEA | W 29-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 24 | vs DAL | L 15-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ CLE | W 21-15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | @ WSH | L 18-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 season11 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs PHI | W 27-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 23 | vs LAR | L 25-26 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 25, 23 | @ PHI | L 25-33 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dec 17, 23 | @ NO | L 6-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 23 | vs GB | W 24-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 23 | vs NE | W 10-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | @ WSH | W 31-19 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 12, 23 | @ DAL | L 17-49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 23 | @ LV | L 6-30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | vs NYJ | L 10-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 22, 23 | vs WSH | W 14-7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |