
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 21 | 109 | 1 | 7 | 43 | 1 | 34.2 |
| 2025 | 13 | 155 | 643 | 3 | 16 | 136 | 1 | 117.9 |
| 2024 | 9 | 43 | 155 | 0 | 5 | 62 | 1 | 32.7 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | @ KC | L 6-22 | 7 | 21 | 0 | 3 | 19 | 0 | 7 |
| Oct 11, 26 | vs DEN | L 17-23 | 8 | 57 | 1 | 1 | -1 | 0 | 12.6 |
| Oct 4, 26 | @ SEA | L 23-30 | 5 | 25 | 0 | 2 | 11 | 1 | 11.6 |
| Sep 27, 26 | @ BUF | L 16-24 | 1 | 6 | 0 | 1 | 14 | 0 | 3 |
| Sep 20, 26 | vs LV | L 14-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 26 | @ NE | L 3-16 | 11 | 31 | 0 | 2 | 20 | 0 | 7.1 |
| Jan 4, 26 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 24 | @ NE | W 40-7 | 5 | 24 | 0 | 0 | 0 | 0 | 2.4 |
| Dec 19, 24 |
| L 3-19 |
| 3 |
| 12 |
| 0 |
| 1 |
| -2 |
| 0 |
| 2 |
| Dec 21, 25 | @ DAL | W 34-17 | 5 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Dec 14, 25 | @ KC | W 16-13 | 12 | 33 | 0 | 1 | 15 | 0 | 5.8 |
| Dec 8, 25 | vs PHI | W 22-19 | 14 | 44 | 0 | 1 | 60 | 0 | 11.4 |
| Nov 30, 25 | vs LV | W 31-14 | 25 | 126 | 1 | 1 | 11 | 0 | 20.7 |
| Nov 16, 25 | @ JAX | L 6-35 | 5 | 13 | 0 | 2 | -1 | 0 | 3.2 |
| Nov 9, 25 | vs PIT | W 25-10 | 25 | 95 | 1 | 1 | 13 | 0 | 17.8 |
| Nov 2, 25 | @ TEN | W 27-20 | 12 | 30 | 0 | 0 | 0 | 0 | 3 |
| Oct 23, 25 | vs MIN | W 37-10 | 23 | 117 | 1 | 1 | 10 | 0 | 19.7 |
| Oct 19, 25 | vs IND | L 24-38 | 9 | 20 | 0 | 4 | 15 | 0 | 7.5 |
| Oct 12, 25 | @ MIA | W 29-27 | 18 | 124 | 0 | 3 | 14 | 1 | 22.8 |
| Oct 5, 25 | vs WSH | L 10-27 | 4 | 18 | 0 | 1 | 1 | 0 | 2.9 |
| Sep 28, 25 | @ NYG | L 18-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 34-27 |
| 5 |
| 24 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.4 |
| Dec 15, 24 | vs TB | L 17-40 | 3 | 9 | 0 | 2 | 13 | 0 | 4.2 |
| Dec 8, 24 | @ KC | L 17-19 | 8 | 34 | 0 | 0 | 0 | 0 | 3.4 |
| Dec 1, 24 | @ ATL | W 17-13 | 4 | 20 | 0 | 0 | 0 | 0 | 2 |
| Nov 3, 24 | @ CLE | W 27-10 | 5 | 7 | 0 | 0 | 0 | 0 | 0.7 |