
- Season
- 2025
- Games
- 16
- TKL
- 11
- AST
- 13
- SACK
- 3.5
- TFL
- 4
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 11 | 13 | 3.5 | 4 | 0 | 1 | 0 |
| 2024 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
Every appearance
24 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs NO | W 19-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 25 | vs LAR | W 27-24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 21, 25 | @ ARI | W 26-19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11, 25 | @ TB | W 29-28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7, 25 | vs SEA | L 9-37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | @ NYJ | L 24-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | @ NO | W 24-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16, 25 | vs CAR | L 27-30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2, 25 | @ NE | L 23-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | vs MIA | L 10-34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ SF | L 10-20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 25 | vs BUF | W 24-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | vs WSH | W 34-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | @ CAR | L 0-30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | @ MIN | W 22-6 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs TB | L 20-23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 season8 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs CAR | L 38-44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | @ WSH | L 24-30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | vs NYG | W 34-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 24 | @ LV | W 15-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 27, 24 | @ TB | W 31-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | vs SEA | L 14-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | @ CAR | W 38-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 24 | vs TB | W 36-30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |