Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 12 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2017 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 |
| 9 |
| 9 |
| 2 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 2014 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 18 | @ IND | L 26-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 18 | vs HOU | L 7-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 18 | @ DAL | L 7-40 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7, 18 | @ KC | L 14-30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 18 | vs NYJ | W 31-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 18 | vs TEN | L 6-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14, 18 | @ PIT | W 45-42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 18 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 15 | @ GB | L 7-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 15 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 15 | @ GB | L 21-26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 15 | vs |
| W 10-3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Dec 31, 17 | @ TEN | L 10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | vs SEA | W 30-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 17 | @ CLE | W 19-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 17 | vs BAL | W 44-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 19-16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 26, 15 | vs CAR | L 14-33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 15 | @ MIA | W 24-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | @ TB | L 6-10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 4, 15 | @ NO | L 20-26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27, 15 | vs ATL | L 28-39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20, 15 | @ PHI | W 20-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 13, 15 | vs NYG | W 27-26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 24-20 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 28, 14 | @ WSH | W 44-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 14 | vs IND | W 42-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |