
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 9 | 0 | 1 | 19 | 0 | 3.8 |
| 2025 | 5 | 16 | 52 | 0 | 1 | 4 | 0 | 6.6 |
| 2024 |
| 11 |
| 36 |
| 130 |
| 1 |
| 10 |
| 25 |
| 0 |
| 31.5 |
| 2023 | 12 | 132 | 611 | 2 | 20 | 134 | 1 | 112.5 |
| 2022 | 13 | 129 | 731 | 4 | 9 | 57 | 1 | 117.8 |
| 2021 | 16 | 103 | 433 | 2 | 14 | 96 | 0 | 78.9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs SF | W 29-20 | 2 | 9 | 0 | 1 | 19 | 0 | 3.8 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ BUF | L 8-35 | 12 | 42 | 0 | 1 | 4 | 0 | 5.6 |
| Dec 28, 25 | vs NE | L 10-42 | 2 | 5 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 25 | @ PIT | W 19-17 | 20 | 69 | 0 | 7 | 14 | 0 | 15.3 |
| Dec 28, 24 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ GB | L 9-17 | 12 | 28 | 0 | 2 | 13 | 0 | 6.1 |
| Dec 31, 23 | vs |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| Dec 14, 25 | @ JAX | L 20-48 | 2 | 5 | 0 | 0 | 0 | 0 | 0.5 |
| Dec 7, 25 | vs MIA | L 10-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs DAL | L 22-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 30-24 |
| 4 |
| 23 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.3 |
| Dec 15, 24 | @ TEN | W 37-27 | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| Dec 9, 24 | @ DAL | W 27-20 | 2 | 4 | 0 | 1 | 7 | 0 | 2.1 |
| Dec 1, 24 | vs PIT | L 38-44 | 1 | 14 | 0 | 0 | 0 | 0 | 1.4 |
| Nov 17, 24 | @ LAC | L 27-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 24 | @ BAL | L 34-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | vs CAR | W 36-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ IND | L 16-21 | 4 | 9 | 0 | 0 | 0 | 0 | 0.9 |
| Sep 15, 24 | @ HOU | L 13-19 | 2 | 3 | 1 | 2 | 4 | 0 | 8.7 |
| Sep 8, 24 | vs TEN | W 24-17 | 2 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| W 37-17 |
| 18 |
| 124 |
| 1 |
| 2 |
| 5 |
| 0 |
| 20.9 |
| Dec 24, 23 | vs ARI | W 27-16 | 20 | 112 | 1 | 1 | 9 | 0 | 19.1 |
| Dec 17, 23 | @ CLE | L 17-20 | 6 | 8 | 0 | 1 | 4 | 0 | 2.2 |
| Dec 10, 23 | vs DET | W 28-13 | 3 | 8 | 0 | 0 | 0 | 0 | 0.8 |
| Nov 27, 23 | @ MIN | W 12-10 | 6 | 24 | 0 | 2 | 14 | 0 | 5.8 |
| Nov 19, 23 | @ DET | L 26-31 | 16 | 35 | 0 | 2 | 6 | 0 | 6.1 |
| Oct 5, 23 | @ WSH | W 40-20 | 10 | 76 | 0 | 0 | 0 | 0 | 7.6 |