- Season
- 2025
- Games
- 5
- CAR
- 16
- YDS
- 52
- TD
- 0
- REC
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 16 | 52 | 0 | 1 | 4 | 0 |
| 2024 | 11 | 36 | 130 | 1 | 10 | 25 | 0 |
| 2023 | 12 | 132 | 611 | 2 | 20 | 134 | 1 |
| 2022 | 13 | 129 | 731 | 4 | 9 | 57 | 1 |
| 2021 | 16 | 103 | 433 | 2 | 14 | 96 | 0 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ BUF | L 8-35 | 12 | 42 | 0 | 1 | 4 | 0 |
| Dec 28, 25 | vs NE | L 10-42 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ JAX | L 20-48 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | vs MIA | L 10-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs DAL | L 22-37 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 season11 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 25 | @ PIT | W 19-17 | 20 | 69 | 0 | 7 | 14 | 0 |
| Dec 28, 24 | vs DEN | W 30-24 | 4 | 23 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ TEN | W 37-27 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dec 9, 24 | @ DAL | W 27-20 | 2 | 4 | 0 | 1 | 7 | 0 |
| Dec 1, 24 | vs PIT | L 38-44 | 1 | 14 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | @ LAC | L 27-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 24 | @ BAL | L 34-35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | vs CAR | W 36-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ IND | L 16-21 | 4 | 9 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | @ HOU | L 13-19 | 2 | 3 | 1 | 2 | 4 | 0 |
| Sep 8, 24 | vs TEN | W 24-17 | 2 | 4 | 0 | 0 | 0 | 0 |
2023 season9 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ GB | L 9-17 | 12 | 28 | 0 | 2 | 13 | 0 |
| Dec 31, 23 | vs ATL | W 37-17 | 18 | 124 | 1 | 2 | 5 | 0 |
| Dec 24, 23 | vs ARI | W 27-16 | 20 | 112 | 1 | 1 | 9 | 0 |
| Dec 17, 23 | @ CLE | L 17-20 | 6 | 8 | 0 | 1 | 4 | 0 |
| Dec 10, 23 | vs DET | W 28-13 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 27, 23 | @ MIN | W 12-10 | 6 | 24 | 0 | 2 | 14 | 0 |
| Nov 19, 23 | @ DET | L 26-31 | 16 | 35 | 0 | 2 | 6 | 0 |
| Oct 5, 23 | @ WSH | W 40-20 | 10 | 76 | 0 | 0 | 0 | 0 |
| Oct 1, 23 | vs DEN | L 28-31 | 18 | 103 | 0 | 4 | 19 | 1 |