
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 33 | 48 | 348 | 3 | 0 | 85.8 |
| 2025 | 9 | 25 | 39 | 293 | 2 | 0 | 66.3 |
| 2024 | 13 | 41 |
| 55 |
| 475 |
| 3 |
| 0 |
| 106.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs PIT | L 10-16 | 5 | 5 | 54 | 1 | 0 | 16.4 |
| Oct 18, 26 | @ NYG | W 34-27 | 3 | 6 | 42 | 0 | 0 | 7.2 |
| Oct 11, 26 | vs MIN | L 13-23 | 4 | 6 | 26 | 0 | 0 | 6.6 |
| Oct 5, 26 | vs ATL | L 24-45 | 6 | 9 | 54 | 1 | 0 | 17.4 |
| Sep 27, 26 | vs LV | L 27-35 | 3 | 6 | 39 | 0 | 0 | 6.9 |
| Sep 20, 26 | @ BAL | W 24-17 | 5 | 7 | 64 | 0 | 0 | 11.4 |
| Sep 13, 26 | @ DET | L 30-31 | 7 | 9 | 69 | 1 | 0 | 19.9 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 14, 25 | vs CAR | W 20-17 | 5 | 6 | 69 | 0 | 0 | 11.9 |
| Dec 7, 25 | @ TB |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ BUF | L 7-31 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 5, 25 | vs KC |
| 3 |
| 5 |
| 40 |
| 0 |
| 0 |
| 7 |
| Nov 30, 25 | @ MIA | L 17-21 | 8 | 8 | 93 | 1 | 0 | 23.3 |
| Nov 23, 25 | vs ATL | L 10-24 | 3 | 7 | 37 | 0 | 0 | 6.7 |
| Nov 9, 25 | @ CAR | W 17-7 | 1 | 3 | 15 | 0 | 0 | 2.5 |
| Oct 26, 25 | vs TB | L 3-23 | 1 | 5 | 10 | 0 | 0 | 2 |
| Oct 5, 25 | vs NYG | W 26-14 | 2 | 2 | 13 | 0 | 0 | 3.3 |
| Sep 14, 25 | vs SF | L 21-26 | 1 | 1 | 3 | 1 | 0 | 7.3 |
| Sep 7, 25 | vs ARI | L 13-20 | 1 | 2 | 13 | 0 | 0 | 2.3 |
| 4 |
| 4 |
| 50 |
| 1 |
| 0 |
| 15 |
| Dec 28, 24 | @ CIN | L 24-30 | 2 | 2 | 27 | 0 | 0 | 4.7 |
| Dec 19, 24 | @ LAC | L 27-34 | 2 | 3 | 21 | 1 | 0 | 10.1 |
| Dec 15, 24 | vs IND | W 31-13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2, 24 | vs CLE | W 41-32 | 1 | 4 | 16 | 0 | 0 | 2.6 |
| Nov 24, 24 | @ LV | W 29-19 | 6 | 9 | 80 | 0 | 0 | 14 |
| Nov 17, 24 | vs ATL | W 38-6 | 4 | 5 | 66 | 0 | 0 | 10.6 |
| Nov 10, 24 | @ KC | L 14-16 | 4 | 4 | 39 | 1 | 0 | 13.9 |