Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2014 | 4 | 5 | 9 | 50 | 0 | 0 | 10 |
| 2013 | 12 | 21 | 45 | 269 | 2 | 0 | 59.9 |
| 2012 | 14 | 32 |
| 55 |
| 436 |
| 4 |
| 9 |
| 100.5 |
| 2011 | 13 | 15 | 26 | 164 | 0 | 3 | 29.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 14, 14 | vs WSH | W 24-13 | 3 | 3 | 25 | 0 | 0 | 5.5 |
| Dec 7, 14 | @ TEN | W 36-7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 30, 14 | @ JAX | L 24-25 | 2 | 2 | 25 | 0 | 0 | 4.5 |
| Nov 3, 14 | vs IND | L 24-40 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ MIN | L 13-14 | 5 | 10 | 75 | 0 | 0 | 12.5 |
| Dec 22, 13 | vs NYG |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | @ WSH | L 18-28 | 2 | 4 | 25 | 1 | 0 | 10.5 |
| Dec 23, 12 | vs NO |
| 2 |
| 4 |
| 29 |
| 0 |
| 0 |
| 4.9 |
| Nov 28, 13 | vs GB | W 40-10 | 1 | 1 | 20 | 1 | 0 | 9 |
| Nov 17, 13 | @ PIT | L 27-37 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 27, 13 | vs DAL | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 13 | vs CIN | L 24-27 | 2 | 2 | 50 | 0 | 0 | 7 |
| Oct 13, 13 | @ CLE | W 31-17 | 1 | 2 | 5 | 0 | 0 | 1.5 |
| Oct 6, 13 | @ GB | L 9-22 | 2 | 3 | 20 | 0 | 0 | 4 |
| Sep 29, 13 | vs ARI | L 10-13 | 5 | 9 | 30 | 0 | 0 | 8 |
| Sep 22, 13 | @ NE | L 3-23 | 2 | 6 | 35 | 0 | 0 | 5.5 |
| Sep 15, 13 | vs NO | L 14-16 | 1 | 3 | 5 | 1 | 0 | 7.5 |
| Sep 8, 13 | @ NYJ | L 17-18 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 |
| 1 |
| 12 |
| 0 |
| 0 |
| 2.2 |
| Dec 16, 12 | vs PIT | W 27-24 | 1 | 1 | 9 | 0 | 0 | 1.9 |
| Dec 9, 12 | @ CIN | W 20-19 | 2 | 3 | 28 | 0 | 0 | 4.8 |
| Dec 2, 12 | vs PHI | W 38-33 | 1 | 2 | 8 | 0 | 0 | 1.8 |
| Nov 18, 12 | vs CLE | W 23-20 | 1 | 3 | 10 | 0 | 0 | 2 |
| Nov 4, 12 | @ ATL | L 13-19 | 3 | 4 | 96 | 1 | 0 | 18.6 |
| Oct 28, 12 | vs NYG | L 24-29 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 21, 12 | @ CAR | W 19-14 | 4 | 6 | 27 | 0 | 0 | 6.7 |