Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 17 | 70 | 1 | 1 | 22 | 0 | 16.2 |
| 2021 | 15 | 101 | 428 | 4 | 10 | 64 | 0 | 79.2 |
| 2020 | 14 | 192 | 978 | 7 | 28 | 165 | 1 | 186.3 |
| 2019 | 16 | 172 | 724 | 6 | 31 | 309 | 0 | 166.3 |
| 2018 | 7 | 23 | 44 | 1 | 7 | 33 | 0 | 20.7 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 23 | vs CIN | W 23-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 23 | @ LV | W 31-13 | 10 | 45 | 1 | 0 | 0 | 0 | 10.5 |
| Jan 1, 23 | vs DEN | W 27-24 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Dec 24, 22 | vs SEA | W 24-10 | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| Dec 18, 22 | @ HOU | W 30-24 | 1 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Nov 27, 22 | vs LAR | W 26-10 | 4 | 12 | 0 | 1 | 22 | 0 | 4.4 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 22 | @ NYJ | W 28-24 | 10 | 26 | 0 | 1 | 1 | 0 | 3.7 |
| Dec 26, 21 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 7, 21 | vs KC | W 31-9 | 12 | 61 | 0 | 0 | 0 | 0 | 6.1 |
| Jan 24, 21 |
| W 32-6 |
| 20 |
| 65 |
| 1 |
| 2 |
| 16 |
| 0 |
| 16.1 |
| Dec 19, 21 | vs NO | L 0-9 | 8 | 63 | 0 | 2 | 8 | 0 | 9.1 |
| Dec 12, 21 | vs BUF | W 33-27 | 3 | 8 | 0 | 0 | 0 | 0 | 0.8 |
| Dec 5, 21 | @ ATL | W 30-17 | 1 | 2 | 0 | 1 | 0 | 0 | 1.2 |
| Nov 28, 21 | @ IND | W 38-31 | 7 | 37 | 1 | 0 | 0 | 0 | 9.7 |
| Nov 22, 21 | vs NYG | W 30-10 | 8 | 33 | 1 | 0 | 0 | 0 | 9.3 |
| Oct 31, 21 | @ NO | L 27-36 | 3 | 13 | 0 | 1 | 6 | 0 | 2.9 |
| Oct 24, 21 | vs CHI | W 38-3 | 10 | 63 | 0 | 0 | 0 | 0 | 4.3 |
| Oct 14, 21 | @ PHI | W 28-22 | 5 | 20 | 0 | 1 | 9 | 0 | 3.9 |
| Oct 10, 21 | vs MIA | W 45-17 | 5 | 21 | 0 | 1 | 15 | 0 | 4.6 |
| Oct 3, 21 | @ NE | W 19-17 | 6 | 25 | 1 | 0 | 0 | 0 | 8.5 |
| Sep 26, 21 | @ LAR | L 24-34 | 5 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Sep 19, 21 | vs ATL | W 48-25 | 6 | 27 | 0 | 1 | 9 | 0 | 4.6 |
| Sep 9, 21 | vs DAL | W 31-29 | 4 | 14 | 0 | 0 | 0 | 0 | -0.6 |
| W 31-26 |
| 10 |
| 16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.6 |
| Jan 17, 21 | @ NO | W 30-20 | 13 | 62 | 0 | 0 | 0 | 0 | 6.2 |
| Jan 3, 21 | vs ATL | W 44-27 | 12 | 78 | 1 | 0 | 0 | 0 | 13.8 |