Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2013 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 7 | 5 | 11 | 62 | 0 | 0 | 11.2 |
| 2011 | 15 | 47 |
| 77 |
| 470 |
| 1 |
| 0 |
| 100.0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 1, 13 | vs CIN | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 13 | @ WSH | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 13 | @ JAX | W 24-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 13 | vs IND | W 19-9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | vs JAX | W 38-20 | 1 | 1 | 42 | 0 | 0 | 5.2 |
| Dec 23, 12 | @ GB |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | @ HOU | W 23-22 | 3 | 3 | 19 | 0 | 0 | 4.9 |
| Dec 24, 11 | vs JAX |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 17, 12 | vs NYJ | W 14-10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 28, 12 | vs IND | L 13-19 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Sep 30, 12 | @ HOU | L 14-38 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Sep 16, 12 | @ LAC | L 10-38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 12 | vs NE | L 13-34 | 2 | 4 | 8 | 0 | 0 | 2.8 |
| 2 |
| 3 |
| 5 |
| 0 |
| 0 |
| 2.5 |
| Dec 18, 11 | @ IND | L 13-27 | 8 | 10 | 88 | 0 | 0 | 16.8 |
| Dec 11, 11 | vs NO | L 17-22 | 3 | 4 | 49 | 0 | 0 | 7.9 |
| Dec 4, 11 | @ BUF | W 23-17 | 2 | 4 | 9 | 0 | 0 | 2.9 |
| Nov 27, 11 | vs TB | W 23-17 | 5 | 7 | 51 | 0 | 0 | 10.1 |
| Nov 20, 11 | @ ATL | L 17-23 | 1 | 5 | 32 | 0 | 0 | 4.2 |
| Nov 13, 11 | @ CAR | W 30-3 | 1 | 1 | 3 | 0 | 0 | 1.3 |
| Nov 6, 11 | vs CIN | L 17-24 | 5 | 7 | 63 | 1 | 0 | 17.3 |
| Oct 30, 11 | vs IND | W 27-10 | 3 | 5 | 18 | 0 | 0 | 4.8 |
| Oct 23, 11 | vs HOU | L 7-41 | 3 | 7 | 24 | 0 | 0 | 5.4 |
| Oct 9, 11 | @ PIT | L 17-38 | 4 | 8 | 33 | 0 | 0 | 7.3 |
| Oct 2, 11 | @ CLE | W 31-13 | 2 | 4 | 38 | 0 | 0 | 5.8 |
| Sep 25, 11 | vs DEN | W 17-14 | 2 | 5 | 16 | 0 | 0 | 3.6 |