Tennessee Titans beat Cleveland Browns 31-13 on Oct 2, 2011.
TEN1-5 · AWAY
CLE4-2 · HOME| Team | T |
|---|---|
| TEN | 31 |
| CLE | 13 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 220 | 3 | 1 | 5 | 0 | 19.3 | |
J.Locker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Ayers | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
A.Verner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
B.Ruud | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Hope | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C.McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Finnegan | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
D.Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Morgan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
J.Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
J.McCourty | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
J.Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Klug | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
M.Griffin | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
P.Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Shaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 0 | 2 | 0 | |
W.Hayes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
R.Bironas | 1 | 1 | 39 | 4 | 4 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.