Tennessee Titans beat Indianapolis Colts 27-10 on Oct 30, 2011.
IND2-5 · AWAY
TEN1-6 · HOME| Team | T |
|---|---|
| IND | 10 |
| TEN | 27 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
C.Painter | 26 | 49 | 250 | 0 | 2 | 79 | 0 | 13.9 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Bethea | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
A.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Rucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Muir | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Caldwell | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Freeney | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
E.Sims | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Powers | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J.Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Young | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
K.Conner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
P.Angerer | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
P.Wheeler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Mathews | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
R.Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Brayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
| 1 | 1 | 22 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.