Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2013 | 11 | 23 | 11 | 0 | 0 | 0 | 0 | 1 |
| 2012 | 9 | 26 | 17 | 1 | 0 | 0 | 0 | 0 |
| 2011 |
| 13 |
| 29 |
| 29 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 13 | vs GB | L 36-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 9, 13 | @ CHI | L 28-45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 13 | vs LV | W 31-24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ NYG | W 24-21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 13 | @ NO | L 17-49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 13 | vs MIN | W 27-23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 13 | @ DET | L 30-31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 13 | @ PHI | W 17-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 13 | vs WSH | W 31-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 13 | vs DEN | L 48-51 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 29, 13 | @ LAC | L 21-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | @ WSH | L 18-28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 12 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | @ JAX | L 13-19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 11 | vs |
| L 31-34 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 9, 12 | @ CIN | W 20-19 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| Dec 2, 12 | vs PHI | W 38-33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 12 | vs WSH | L 31-38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 12 | vs CLE | W 23-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 12 | @ PHI | W 38-23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 12 | @ ATL | L 13-19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 12 | vs NYG | L 24-29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 19-16 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 18, 11 | vs TEN | W 27-13 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 11 | @ BAL | L 10-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 11 | @ NE | L 24-31 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |