Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 6 | 7 | 86 | 0 | 0 | 14.6 |
| 2024 | 5 | 10 | 13 | 97 | 2 | 0 | 31.7 |
| 2023 | 12 | 15 |
| 24 |
| 125 |
| 1 |
| 0 |
| 33.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 27, 25 | @ DET | W 31-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | vs CAR | L 13-16 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Oct 26, 25 | @ PIT | W 35-25 | 3 | 3 | 29 | 0 | 0 | 5.9 |
| Oct 19, 25 | @ ARI | W 27-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ DAL | T 40-40 | 1 | 1 | 9 | 0 | 0 | 1.9 |
| Sep 21, 25 | @ CLE | L 10-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 25 | vs WSH | W 27-18 | 1 | 1 | 37 | 0 | 0 | 4.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ PHI | L 10-22 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 5, 25 | vs CHI |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs CHI | W 17-9 | 3 | 4 | 9 | 0 | 0 | 3.9 |
| Dec 31, 23 | @ MIN |
| 3 |
| 5 |
| 53 |
| 0 |
| 0 |
| 8.3 |
| Dec 29, 24 | @ MIN | L 25-27 | 1 | 1 | 3 | 1 | 0 | 7.3 |
| Nov 24, 24 | vs SF | W 38-10 | 2 | 2 | 15 | 1 | 0 | 9.5 |
| Oct 6, 24 | @ LAR | W 24-19 | 2 | 3 | 14 | 0 | 0 | 3.4 |
| Sep 29, 24 | vs MIN | L 29-31 | 2 | 2 | 12 | 0 | 0 | 3.2 |
| 1 |
| 2 |
| 13 |
| 0 |
| 0 |
| 2.3 |
| Dec 24, 23 | @ CAR | W 33-30 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 17, 23 | vs TB | L 20-34 | 3 | 3 | 29 | 0 | 0 | 5.9 |
| Dec 11, 23 | @ NYG | L 22-24 | 1 | 2 | 6 | 1 | 0 | 7.6 |
| Dec 3, 23 | vs KC | W 27-19 | 1 | 2 | 15 | 0 | 0 | 2.5 |
| Nov 23, 23 | @ DET | W 29-22 | 4 | 4 | 46 | 0 | 0 | 8.6 |
| Nov 19, 23 | vs LAC | W 23-20 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Nov 5, 23 | vs LAR | W 20-3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24, 23 | vs NO | W 18-17 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 17, 23 | @ ATL | L 24-25 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10, 23 | @ CHI | W 38-20 | 0 | 1 | 0 | 0 | 0 | 0 |