- Season
- 2024
- Games
- 14
- CAR
- 48
- YDS
- 164
- TD
- 1
- REC
- 9
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2024 | 14 | 48 | 164 | 1 | 9 | 57 | 0 |
| 2023 | 13 | 106 | 306 | 1 | 18 | 62 | 0 |
| 2022 | 17 | 262 | 1066 | 17 | 12 | 73 | 0 |
| 2021 | 13 | 153 | 601 | 3 | 26 | 157 | 0 |
| 2020 | 16 | 138 | 593 | 2 | 35 | 258 | 1 |
| 2019 | 16 | 111 | 469 | 1 | 42 | 263 | 5 |
| 2018 | 16 | 121 | 464 | 3 | 27 | 210 | 0 |
| 2017 | 15 | 153 | 556 | 4 | 25 | 262 | 2 |
Every appearance
25 archived gamesGame log
2024 · 14 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ TB | L 19-27 | 8 | 15 | 0 | 1 | 7 | 0 |
| Dec 29, 24 | vs LV | L 10-25 | 2 | 12 | 0 | 1 | 12 | 0 |
| Dec 23, 24 | @ GB | L 0-34 | 3 | 8 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | vs WSH | L 19-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 24 | @ NYG | W 14-11 | 3 | 5 | 0 | 2 | 10 | 0 |
| Dec 1, 24 | vs LAR | L 14-21 | 0 | 0 | 0 | 1 | 7 | 0 |
| Oct 27, 24 | @ LAC | L 8-26 | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 17, 24 | vs DEN | L 10-33 | 3 | 17 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | vs TB | L 27-51 | 2 | 7 | 0 | 0 | 0 | 0 |
| Oct 7, 24 | @ KC | L 13-26 | 2 | 9 | 0 | 0 | 0 | 0 |
| Sep 29, 24 | @ ATL | L 24-26 | 3 | 11 | 0 | 2 | 8 | 0 |
| Sep 22, 24 | vs PHI | L 12-15 | 1 | -1 | 0 | 1 | 0 | 0 |
| Sep 15, 24 | @ DAL | W 44-19 | 8 | 39 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | vs CAR | W 47-10 | 11 | 38 | 1 | 1 | 13 | 0 |
2023 season11 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs ATL | W 48-17 | 14 | 26 | 1 | 3 | 8 | 0 |
| Dec 31, 23 | @ TB | W 23-13 | 19 | 58 | 0 | 4 | 13 | 0 |
| Dec 21, 23 | @ LAR | L 22-30 | 2 | 8 | 0 | 1 | 5 | 0 |
| Dec 17, 23 | vs NYG | W 24-6 | 8 | 24 | 0 | 1 | 2 | 0 |
| Dec 10, 23 | vs CAR | W 28-6 | 11 | 43 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | vs DET | L 28-33 | 5 | 10 | 0 | 1 | 6 | 0 |
| Nov 26, 23 | @ ATL | L 15-24 | 2 | 6 | 0 | 2 | 4 | 0 |
| Nov 12, 23 | @ MIN | L 19-27 | 4 | 7 | 0 | 1 | 3 | 0 |
| Nov 5, 23 | vs CHI | W 24-17 | 3 | 6 | 0 | 2 | 6 | 0 |
| Oct 29, 23 | @ IND | W 38-27 | 6 | 30 | 0 | 1 | 8 | 0 |
| Oct 19, 23 | vs JAX | L 24-31 | 5 | 14 | 0 | 0 | 0 | 0 |