
- Season
- 2025
- Games
- 3
- CMP
- 34
- ATT
- 54
- YDS
- 372
- TD
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 34 | 54 | 372 | 1 | 2 | 55 | 1 |
| 2024 | 4 | 2 | 3 | 17 | 0 | 0 | 1 | 0 |
| 2022 | 2 | 8 | 15 | 84 | 0 | 0 | 5 | 0 |
| 2021 | 4 | 57 | 85 | 638 | 5 | 2 | 28 | 0 |
| 2018 | 4 | 52 | 91 | 590 | 3 | 4 | 120 | 1 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 9 | 19 | 36 | 246 | 1 | 2 | 67 | 0 |
Every appearance
25 archived gamesGame log
2025 · 3 games
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ PHI | W 24-17 | 14 | 22 | 131 | 1 | 1 | 45 | 1 |
| Dec 25, 25 | vs DAL | L 23-30 | 15 | 23 | 198 | 0 | 0 | 10 | 0 |
| Dec 20, 25 | vs PHI | L 18-29 | 5 | 9 | 43 | 0 | 1 | 0 | 0 |
2024 season4 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 24 | @ HOU | W 31-2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ NYG | W 35-14 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Nov 3, 24 | vs DEN | W 41-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 29, 24 | vs BUF | W 35-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 season2 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 23 | @ PHI | L 7-31 | 7 | 13 | 74 | 0 | 0 | 2 | 0 |
| Dec 11, 22 | vs TB | W 35-7 | 1 | 2 | 10 | 0 | 0 | 3 | 0 |
2021 season4 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 21 | @ CIN | L 21-41 | 28 | 40 | 304 | 2 | 1 | 10 | 0 |
| Nov 28, 21 | @ HOU | W 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 21 | @ IND | L 30-45 | 27 | 41 | 317 | 3 | 1 | 18 | 0 |
| Oct 31, 21 | vs CIN | W 34-31 | 2 | 4 | 17 | 0 | 0 | 0 | 0 |
2018 season4 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 18 | vs PHI | L 0-24 | 12 | 27 | 91 | 0 | 1 | 4 | 0 |
| Dec 22, 18 | @ TEN | L 16-25 | 13 | 23 | 153 | 1 | 2 | 22 | 0 |
| Dec 16, 18 | @ JAX | W 16-13 | 16 | 25 | 151 | 1 | 0 | 49 | 0 |
| Dec 9, 18 | vs NYG | L 16-40 | 11 | 16 | 195 | 1 | 1 | 45 | 1 |
2016 season1 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 16 | @ LAC | L 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 season2 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 13 | vs MIN | W 42-14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct 27, 13 | vs NYJ | W 49-9 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
2012 season1 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | @ PIT | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 season4 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | @ ATL | L 24-45 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dec 11, 11 | @ JAX | L 14-41 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 4, 11 | vs CAR | L 19-38 | 16 | 27 | 229 | 1 | 1 | 45 | 0 |
| Nov 27, 11 | @ TEN | L 17-23 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |