
Season totals and game logs update as official box scores enter the LeagueMind archive.
questionable
Reported Oct 27, 9:11 AM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 4 | 32 | 1 | 0 | 12.2 |
| 2025 | 16 | 4 | 6 | 69 | 1 | 0 | 16.9 |
| 2024 | 9 | 5 |
| 5 |
| 69 |
| 0 |
| 0 |
| 11.9 |
| 2023 | 13 | 8 | 12 | 66 | 1 | 9 | 21.5 |
| 2022 | 14 | 39 | 61 | 376 | 0 | 17 | 84.3 |
| 2021 | 12 | 11 | 20 | 133 | 0 | 0 | 24.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 1, 26 | @ CLE | L 24-27 | 1 | 2 | 7 | 0 | 0 | 1.7 |
| Sep 27, 26 | vs CIN | W 30-27 | 1 | 1 | 23 | 1 | 0 | 9.3 |
| Sep 20, 26 | @ NE | L 3-20 | 1 | 1 | 2 | 0 | 0 | 1.2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 26 | vs HOU | L 6-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 26 | vs BAL |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 25 | @ BAL | L 14-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 25 | vs CIN |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 21, 25 | @ DET | W 29-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 25 | vs MIA | W 28-15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ BAL | W 27-22 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Nov 30, 25 | vs BUF | L 7-26 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | @ CHI | L 28-31 | 1 | 1 | 21 | 0 | 0 | 3.1 |
| Nov 16, 25 | vs CIN | W 34-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | @ LAC | L 10-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | vs IND | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | vs GB | L 25-35 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Oct 16, 25 | @ CIN | L 31-33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 25 | vs CLE | W 23-9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | vs MIN | W 24-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | @ NE | W 21-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs SEA | L 17-31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | @ NYJ | W 34-32 | 1 | 1 | 22 | 1 | 0 | 9.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 21, 24 | @ BAL | L 17-34 | 2 | 2 | 25 | 0 | 0 | 4.5 |
| Dec 15, 24 | @ PHI | L 13-27 | 1 | 1 | 17 | 0 | 0 | 2.7 |
| Dec 8, 24 | vs CLE | W 27-14 | 0 | 0 | 0 | 0 | 0 | 0 |