
Season totals and game logs update as official box scores enter the LeagueMind archive.
ir
Reported Aug 19, 8:07 AM EST| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| 2022 |
| 8 |
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 24 | @ CAR | L 30-36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | vs NE | W 30-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 24 | vs NYJ | W 31-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | @ GB | L 13-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | @ SF | W 24-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | vs DET | L 13-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 23 | @ PHI | W 35-31 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dec 24, 23 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 22 | vs SF | L 13-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 22 | vs |
| L 16-27 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 5, 23 | @ CLE | L 0-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 23 | @ SEA | L 10-20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 23 | @ LAR | L 9-26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 8, 23 | vs CIN | L 20-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L 24-30 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 4, 22 | @ LAR | W 27-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 22 | @ TB | L 16-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 22 | vs NYG | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 22 | @ LAC | W 37-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 22 | vs ARI | W 19-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 22 | @ NO | L 32-39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |