Cleveland Browns beat Arizona Cardinals 27-0 on Nov 5, 2023.
ARI2-5 · AWAY
CLE5-2 · HOME| Team | T |
|---|---|
| ARI | 0 |
| CLE | 27 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
C.Tune | 11 | 20 | 58 | 0 | 2 | 28 | 0 | -0.9 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B.Ojulari | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Price | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Baker | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
C.Thomas | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
D.Stills | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
D.Gardeck | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Williams | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
J.Thompson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Blount | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
J.Woods | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 |
K.Strong | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Barnes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K.White | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
L.Fotu | 2 | 2 | 0.5 | 1 | 0 | 0 | 0 |
M.Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Lopez | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
S.Thomas V | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Dimukeje | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Collins | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.