Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 8 | 26 | 0 | 3 | 2 | 0 | 5.8 |
| 2022 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2021 | 5 | 3 | 6 | 0 | 2 | 4 | 0 | 1 |
| 2020 | 7 | 0 | 0 | 0 | 4 | 39 | 0 | 7.9 |
| 2019 | 6 | 0 | 0 | 0 | 4 | 54 | 0 | 9.4 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | vs GB | W 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | vs JAX | W 35-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | vs TEN | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 23 | vs ATL | W 37-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | vs |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 22 | vs BUF | L 13-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 22 | vs |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 22 | vs CIN | L 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 22 | @ |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 20 | @ GB | L 14-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 20 | vs |
| W 28-13 |
| 0 |
| 0 |
| 0 |
| 1 |
| -3 |
| 0 |
| 0.7 |
| Nov 27, 23 | @ MIN | W 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | @ LAC | L 13-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 23 | vs LV | W 30-12 | 0 | 0 | 0 | 1 | 4 | 0 | 1.4 |
| Oct 15, 23 | vs MIN | L 13-19 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 |
| Oct 5, 23 | @ WSH | W 40-20 | 8 | 26 | 0 | 0 | 0 | 0 | 2.6 |
| Sep 10, 23 | vs GB | L 20-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 20-25 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 27, 22 | @ NYJ | L 10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 22 | vs WSH | L 7-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 22 | vs HOU | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 28-25 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5 |
| 0 |
| 1.5 |
| Dec 23, 21 | vs SF | W 20-17 | 0 | 0 | 0 | 1 | -1 | 0 | 0.9 |
| Nov 28, 21 | @ NE | L 13-36 | 3 | 6 | 0 | 0 | 0 | 0 | -1.4 |
| Oct 18, 21 | vs BUF | W 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 21 | vs ARI | L 13-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 35-41 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 29, 20 | @ IND | W 45-26 | 0 | 0 | 0 | 1 | 16 | 0 | 2.6 |