Tennessee Titans beat Buffalo Bills 34-31 on Oct 18, 2021.
BUF4-1 · AWAY
TEN1-6 · HOME| Team | T |
|---|---|
| BUF | 31 |
| TEN | 34 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
J.Allen | 35 | 47 | 353 | 3 | 1 | 26 | 0 | 28.7 |
Rushing
| Player | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|
Z.Moss | 8 | 24 | 0 | 2 | 15 | 0 | 5.9 |
| 5 | 27 | 0 | 5 | 16 | 0 | 9.3 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Klein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Obada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Rousseau | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Poyer | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
J.Zimmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Wallace | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Addison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Milano | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Hyde | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
T.Johnson | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
T.White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Edmunds | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T.Dodson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
T.Bass | 3 | 3 | 52 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.