- Season
- 2024
- Games
- 16
- CAR
- 15
- YDS
- 80
- TD
- 0
- REC
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2024 | 16 | 15 | 80 | 0 | 0 | 0 | 0 |
| 2023 | 9 | 14 | 46 | 0 | 6 | 45 | 0 |
| 2022 | 13 | 23 | 77 | 3 | 10 | 93 | 0 |
Every appearance
25 archived gamesGame log
2024 · 16 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ATL | W 44-38 | 4 | 47 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | @ TB | L 14-48 | 8 | 20 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | vs ARI | W 36-30 | 3 | 13 | 0 | 0 | 0 | 0 |
| Dec 8, 24 | @ PHI | L 16-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | vs TB | L 23-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | vs KC | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 24 | vs NYG | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs NO | W 23-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | @ DEN | L 14-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | @ WSH | L 7-40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | vs ATL | L 20-38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | @ CHI | L 10-36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 24 | vs CIN | L 24-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ LV | W 36-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | vs LAC | L 3-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | @ NO | L 10-47 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 season9 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs TB | L 0-9 | 1 | 6 | 0 | 0 | 0 | 0 |
| Dec 24, 23 | vs GB | L 30-33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | @ NO | L 6-28 | 1 | 4 | 0 | 1 | 4 | 0 |
| Dec 3, 23 | @ TB | L 18-21 | 1 | 6 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | vs DAL | L 10-33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 23 | @ CHI | L 13-16 | 2 | 7 | 0 | 1 | 6 | 0 |
| Nov 5, 23 | vs IND | L 13-27 | 1 | 0 | 0 | 1 | 5 | 0 |
| Oct 29, 23 | vs HOU | W 15-13 | 3 | 5 | 0 | 2 | 26 | 0 |
| Oct 15, 23 | @ MIA | L 21-42 | 5 | 18 | 0 | 1 | 4 | 0 |