
- Season
- 2025
- Games
- 16
- FGM
- 28
- FGA
- 35
- XPM
- 26
- XPA
- 27
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 16 | 28 | 35 | 26 | 27 |
| 2024 | 17 | 26 | 33 | 25 | 26 |
| 2023 | 17 | 19 | 24 | 32 | 35 |
| 2022 | 17 | 25 | 30 | 24 | 28 |
| 2021 | 12 | 23 | 25 | 18 | 22 |
| 2020 | 16 | 29 | 36 | 33 | 36 |
| 2019 | 16 | 25 | 32 | 31 | 35 |
Every appearance
25 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ JAX | L 7-41 | 0 | 1 | — | 1 | 1 |
| Dec 28, 25 | vs NO | L 26-34 | 4 | 4 | 58 | 2 | 2 |
| Dec 21, 25 | vs KC | W 26-9 | 1 | 1 | 27 | 3 | 3 |
| Dec 14, 25 | @ SF | L 24-37 | 1 | 2 | 25 | 3 | 3 |
| Dec 7, 25 | @ CLE | W 31-29 | 1 | 1 | 41 | 4 | 4 |
| Nov 30, 25 | vs JAX | L 3-25 | 1 | 1 | 28 | 0 | 0 |
| Nov 23, 25 | vs SEA | L 24-30 | 1 | 1 | 22 | 3 | 3 |
| Nov 16, 25 | vs HOU | L 13-16 | 2 | 2 | 56 | 1 | 1 |
| Nov 2, 25 | vs LAC | L 20-27 | 2 | 2 | 49 | 2 | 2 |
| Oct 26, 25 | @ IND | L 14-38 | 0 | 1 | — | 2 | 2 |
| Oct 19, 25 | vs NE | L 13-31 | 2 | 2 | 50 | 1 | 1 |
| Oct 5, 25 | @ ARI | W 22-21 | 3 | 3 | 51 | 1 | 2 |
| Sep 28, 25 | @ HOU | L 0-26 | 0 | 2 | — | 0 | 0 |
| Sep 21, 25 | vs IND | L 20-41 | 2 | 4 | 57 | 2 | 2 |
| Sep 14, 25 | vs LAR | L 19-33 | 4 | 4 | 57 | 1 | 1 |
| Sep 7, 25 | @ DEN | L 12-20 | 4 | 4 | 50 | 0 | 0 |
2024 season9 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs BUF | W 23-16 | 3 | 3 | 50 | 2 | 2 |
| Dec 28, 24 | vs LAC | L 7-40 | 0 | 0 | — | 1 | 1 |
| Dec 22, 24 | @ BUF | L 21-24 | 0 | 0 | — | 3 | 3 |
| Dec 15, 24 | @ ARI | L 17-30 | 1 | 2 | 50 | 2 | 2 |
| Dec 1, 24 | vs IND | L 24-25 | 3 | 5 | 54 | 1 | 1 |
| Nov 24, 24 | @ MIA | L 15-34 | 0 | 1 | — | 1 | 1 |
| Nov 17, 24 | vs LAR | L 22-28 | 3 | 3 | 42 | 1 | 2 |
| Nov 10, 24 | @ CHI | W 19-3 | 4 | 4 | 37 | 1 | 1 |
| Nov 3, 24 | @ TEN | L 17-20 | 1 | 2 | 52 | 2 | 2 |