Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2017 | 11 | 20 | 55 | 1 | 39 | 369 | 0 | 87.4 |
| 2016 | 14 | 34 | 96 | 0 | 12 | 85 | 0 | 30.1 |
| 2015 | 10 | 45 | 289 | 3 | 15 | 148 | 0 | 74.7 |
| 2014 | 12 | 201 | 660 | 3 | 46 | 395 | 2 | 177.5 |
| 2013 | 15 | 118 | 652 | 3 | 39 | 371 | 1 | 165.3 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | @ IND | L 13-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | vs SF | L 16-26 | 3 | 6 | 0 | 1 | 16 | 0 | 3.2 |
| Dec 3, 17 | @ TEN | L 13-24 | 2 | -4 | 0 | 5 | 56 | 0 | 10.2 |
| Nov 9, 17 | vs SEA | L 16-22 | 2 | 4 | 1 | 3 | 26 | 0 | 12 |
| Nov 5, 17 | @ SF | W 20-10 | 0 | 0 | 0 | 2 | 14 | 0 | 3.4 |
| Oct 15, 17 | vs TB | W 38-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 17 | @ PHI | L 7-34 | 1 | -2 | 0 | 9 | 65 | 0 | 15.3 |
| Oct 1, 17 | vs SF | W 18-15 | 5 | 18 | 0 | 9 | 86 | 0 | 19.4 |
| Sep 25, 17 | vs DAL | L 17-28 | 5 | 22 | 0 | 5 | 59 | 0 | 13.1 |
| Sep 17, 17 | @ IND | W 16-13 | 2 | 11 | 0 | 3 | 12 | 0 | 5.3 |
| Sep 10, 17 | @ DET | L 23-35 | 0 | 0 | 0 | 2 | 35 | 0 | 5.5 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ LAR | W 44-6 | 7 | 18 | 0 | 2 | 8 | 0 | 4.6 |
| Dec 18, 16 |
| L 41-48 |
| 0 |
| 0 |
| 0 |
| 1 |
| 9 |
| 0 |
| 1.9 |
| Dec 4, 16 | vs WSH | W 31-23 | 5 | 5 | 0 | 1 | 10 | 0 | 2.5 |
| Nov 27, 16 | @ ATL | L 19-38 | 0 | 0 | 0 | 2 | 19 | 0 | 3.9 |
| Nov 20, 16 | @ MIN | L 24-30 | 5 | 21 | 0 | 1 | 2 | 0 | 3.3 |
| Nov 13, 16 | vs SF | W 23-20 | 2 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Oct 30, 16 | @ CAR | L 20-30 | 0 | 0 | 0 | 1 | 16 | 0 | 2.6 |
| Oct 23, 16 | vs SEA | T 6-6 | 2 | 7 | 0 | 0 | 0 | 0 | 0.7 |
| Oct 17, 16 | vs NYJ | W 28-3 | 5 | 25 | 0 | 0 | 0 | 0 | 2.5 |
| Oct 6, 16 | @ SF | W 33-21 | 6 | 19 | 0 | 0 | 0 | 0 | 1.9 |
| Oct 2, 16 | vs LAR | L 13-17 | 1 | 0 | 0 | 1 | 4 | 0 | 1.4 |
| Sep 25, 16 | @ BUF | L 18-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 16 | vs TB | W 40-7 | 1 | 2 | 0 | 1 | 9 | 0 | 2.1 |
| Sep 11, 16 | vs NE | L 21-23 | 0 | 0 | 0 | 2 | 8 | 0 | 2.8 |