
- Season
- 2025
- Games
- 16
- REC
- 74
- TGT
- 127
- YDS
- 1138
- TD
- 6
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 16 | 74 | 127 | 1138 | 6 | 15 |
| 2024 | 14 | 80 | 115 | 1209 | 8 | 0 |
| 2023 | 17 | 91 | 126 | 1461 | 9 | 11 |
| 2022 | 10 | 37 | 66 | 481 | 2 | 0 |
| 2021 | 14 | 33 | 60 | 446 | 1 | 0 |
Every appearance
25 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 12, 26 | @ PIT | W 30-6 | 3 | 7 | 21 | 0 | 0 |
| Dec 27, 25 | @ LAC | W 20-16 | 3 | 4 | 57 | 0 | 0 |
| Dec 21, 25 | vs LV | W 23-21 | 4 | 9 | 59 | 0 | 0 |
| Dec 14, 25 | vs ARI | W 40-20 | 3 | 4 | 85 | 2 | 0 |
| Dec 7, 25 | @ KC | W 20-10 | 4 | 8 | 121 | 0 | 0 |
| Nov 30, 25 | @ IND | W 20-16 | 5 | 10 | 98 | 0 | 7 |
| Nov 20, 25 | vs BUF | W 23-19 | 3 | 3 | 55 | 0 | 0 |
| Nov 16, 25 | @ TEN | W 16-13 | 9 | 10 | 92 | 1 | 0 |
| Nov 9, 25 | vs JAX | W 36-29 | 7 | 15 | 136 | 0 | 0 |
| Nov 2, 25 | vs DEN | L 15-18 | 7 | 11 | 75 | 0 | 0 |
| Oct 20, 25 | @ SEA | L 19-27 | 4 | 10 | 27 | 0 | 0 |
| Oct 5, 25 | @ BAL | W 44-10 | 4 | 5 | 52 | 1 | 8 |
| Sep 28, 25 | vs TEN | W 26-0 | 4 | 6 | 79 | 0 | 0 |
| Sep 21, 25 | @ JAX | L 10-17 | 8 | 11 | 104 | 1 | 0 |
| Sep 15, 25 | vs TB | L 19-20 | 3 | 9 | 52 | 1 | 0 |
| Sep 7, 25 | @ LAR | L 9-14 | 3 | 5 | 25 | 0 | 0 |
2024 season9 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 18, 25 | @ KC | L 14-23 | 5 | 8 | 81 | 0 | 0 |
| Jan 11, 25 | vs LAC | W 32-12 | 7 | 8 | 122 | 1 | 0 |
| Jan 5, 25 | @ TEN | W 23-14 | 5 | 5 | 38 | 1 | 0 |
| Dec 25, 24 | vs BAL | L 2-31 | 3 | 6 | 59 | 0 | 0 |
| Dec 21, 24 | @ KC | L 19-27 | 7 | 10 | 60 | 0 | 0 |
| Dec 15, 24 | vs MIA | W 20-12 | 4 | 6 | 17 | 2 | 0 |
| Dec 1, 24 | @ JAX | W 23-20 | 8 | 11 | 119 | 0 | 0 |
| Nov 24, 24 | vs TEN | L 27-32 | 5 | 9 | 92 | 1 | 0 |
| Nov 18, 24 | @ DAL | W 34-10 | 4 | 7 | 54 | 0 | 0 |