
- Season
- 2025
- Games
- 17
- CAR
- 242
- YDS
- 1082
- TD
- 5
- REC
- 33
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 242 | 1082 | 5 | 33 | 206 | 0 |
| 2024 | 16 | 260 | 1079 | 5 | 41 | 238 | 0 |
| 2023 | 18 | 267 | 1061 | 7 | 62 | 340 | 0 |
| 2022 | 18 | 214 | 1106 | 9 | 44 | 394 | 3 |
| 2021 | 16 | 134 | 733 | 2 | 41 | 349 | 0 |
| 2020 | 16 | 101 | 435 | 4 | 28 | 193 | 1 |
| 2019 | 14 | 86 | 455 | 2 | 15 | 107 | 1 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ JAX | L 7-41 | 14 | 48 | 0 | 3 | 17 | 0 |
| Dec 28, 25 | vs NO | L 26-34 | 18 | 85 | 0 | 2 | 10 | 0 |
| Dec 21, 25 | vs KC | W 26-9 | 21 | 102 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ SF | L 24-37 | 14 | 104 | 1 | 1 | 8 | 0 |
| Dec 7, 25 | @ CLE | W 31-29 | 25 | 161 | 2 | 0 | 0 | 0 |
| Nov 30, 25 | vs JAX | L 3-25 | 10 | 60 | 0 | 1 | 3 | 0 |
| Nov 23, 25 | vs SEA | L 24-30 | 11 | 20 | 0 | 4 | 21 | 0 |
| Nov 16, 25 | vs HOU | L 13-16 | 10 | 22 | 0 | 3 | 4 | 0 |
| Nov 2, 25 | vs LAC | L 20-27 | 10 | 56 | 0 | 1 | 12 | 0 |
| Oct 26, 25 | @ IND | L 14-38 | 11 | 44 | 0 | 1 | 9 | 0 |
| Oct 19, 25 | vs NE | L 13-31 | 6 | 18 | 0 | 6 | 43 | 0 |
| Oct 12, 25 | @ LV | L 10-20 | 10 | 34 | 0 | 2 | 13 | 0 |
| Oct 5, 25 | @ ARI | W 22-21 | 14 | 67 | 1 | 3 | 11 | 0 |
| Sep 28, 25 | @ HOU | L 0-26 | 14 | 64 | 0 | 3 | 12 | 0 |
| Sep 21, 25 | vs IND | L 20-41 | 16 | 45 | 1 | 2 | 14 | 0 |
| Sep 14, 25 | vs LAR | L 19-33 | 20 | 92 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | @ DEN | L 12-20 | 18 | 60 | 0 | 1 | 29 | 0 |
2024 season8 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs HOU | L 14-23 | 22 | 62 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | @ IND | L 30-38 | 8 | 35 | 0 | 2 | 5 | 0 |
| Dec 15, 24 | vs CIN | L 27-37 | 17 | 45 | 1 | 0 | 0 | 0 |
| Dec 8, 24 | vs JAX | L 6-10 | 21 | 102 | 0 | 2 | 22 | 0 |
| Dec 1, 24 | @ WSH | L 19-42 | 8 | 35 | 0 | 4 | 33 | 0 |
| Nov 24, 24 | @ HOU | W 32-27 | 24 | 119 | 1 | 3 | 10 | 0 |
| Nov 17, 24 | vs MIN | L 13-23 | 9 | 15 | 0 | 2 | 14 | 0 |
| Nov 10, 24 | @ LAC | L 17-27 | 9 | 44 | 0 | 4 | 19 | 0 |