
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 4 | 5 | 39 | 0 | 0 | 7.9 |
| 2025 | 2 | 1 | 3 | 4 | 0 | 0 | 1.4 |
| 2022 | 12 | 25 |
| 40 |
| 312 |
| 3 |
| 0 |
| 74.2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs MIA | L 25-28 | 1 | 1 | -1 | 0 | 0 | 0.9 |
| Oct 18, 26 | @ NE | L 19-26 | 1 | 1 | 9 | 0 | 0 | 1.9 |
| Oct 11, 26 | vs CLE | W 17-12 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4, 26 | @ CHI | L 12-23 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Sep 27, 26 | @ DET | L 24-31 | 1 | 1 | 20 | 0 | 0 | 3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | vs NE | L 10-42 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Dec 21, 25 | @ NO |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 4 |
| 19 |
| 0 |
| 0 |
| 4.9 |
| Dec 26, 22 | vs LAC | L 3-20 | 3 | 5 | 43 | 0 | 0 | 7.3 |
| Dec 17, 22 | @ MIN | L 36-39 | 1 | 1 | 36 | 0 | 0 | 4.6 |
| Dec 4, 22 | @ DAL | L 19-54 | 2 | 4 | 28 | 0 | 0 | 4.8 |
| Nov 28, 22 | vs PIT | L 17-24 | 8 | 9 | 98 | 0 | 0 | 17.8 |
| Nov 6, 22 | @ NE | L 3-26 | 1 | 3 | 2 | 0 | 0 | 1.2 |
| Oct 23, 22 | @ TEN | L 10-19 | 1 | 2 | 4 | 0 | 0 | 1.4 |
| Oct 16, 22 | vs JAX | W 34-27 | 2 | 3 | 27 | 1 | 0 | 10.7 |
| Oct 6, 22 | @ DEN | W 12-9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 2, 22 | vs TEN | L 17-24 | 1 | 1 | 33 | 0 | 0 | 4.3 |
| Sep 25, 22 | vs KC | W 20-17 | 2 | 3 | 13 | 2 | 0 | 15.3 |