Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2013 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2012 | 13 | 6 | 18 | 1 | 1 | 0 | 1 | 0 |
| 2011 |
| 10 |
| 13 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 13 | @ PIT | L 16-19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 13 | @ BUF | L 20-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 13 | vs HOU | W 30-9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 15, 13 | vs CLE | W 14-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5, 13 | @ DEN | L 27-49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | @ WSH | L 18-28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 12 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 11 | vs PHI | L 7-20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 11 | @ |
| L 31-34 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 16, 12 | vs PIT | W 27-24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 9, 12 | @ CIN | W 20-19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 2, 12 | vs PHI | W 38-33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 12 | vs WSH | L 31-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 12 | vs CLE | W 23-20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 12 | vs NYG | L 24-29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 12 | @ CAR | W 19-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 12 | vs CHI | L 18-34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 12 | vs TB | W 16-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 12 | @ SEA | L 7-27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5, 12 | @ NYG | W 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 31-15 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Nov 24, 11 | vs MIA | W 20-19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 11 | @ WSH | W 27-24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 13, 11 | vs BUF | W 44-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 11 | vs LAR | W 34-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 11 | @ NE | L 16-20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |