
- Season
- 2025
- Games
- 5
- FPTS
- 0
- PEN
- 5
- PENYD
- 30
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 5 | 0 | 5 | 30 |
| 2023 | 3 | 0 | 4 | 25 |
| 2022 | 5 | 0 | 4 | 19 |
| 2021 | 4 | 0 | 4 | 30 |
| 2020 | 2 | 0 | 1 | 5 |
| 2019 | 5 | 0 | 4 | 30 |
| 2018 | 4 | 0 | 5 | 50 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 28, 25 | vs SEA | L 10-27 | 0 | 0 | 0 |
| Dec 14, 25 | @ NO | L 17-20 | 0 | 1 | 10 |
| Oct 5, 25 | vs MIA | W 27-24 | 0 | 2 | 10 |
| Sep 21, 25 | vs ATL | W 30-0 | 0 | 1 | 5 |
| Sep 14, 25 | @ ARI | L 22-27 | 0 | 1 | 5 |
2023 season3 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 26, 23 | @ TEN | L 10-17 | 0 | 1 | 10 |
| Nov 5, 23 | vs IND | L 13-27 | 0 | 1 | 5 |
| Sep 24, 23 | @ SEA | L 27-37 | 0 | 2 | 10 |
2022 season5 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 1, 23 | @ TB | L 24-30 | 0 | 0 | 0 |
| Nov 20, 22 | @ BAL | L 3-13 | 0 | 0 | 0 |
| Nov 6, 22 | @ CIN | L 21-42 | 0 | 2 | 10 |
| Oct 30, 22 | @ ATL | L 34-37 | 0 | 1 | 4 |
| Sep 18, 22 | @ NYG | L 16-19 | 0 | 1 | 5 |
2021 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 21, 21 | vs WSH | L 21-27 | 0 | 1 | 10 |
| Nov 14, 21 | @ ARI | W 34-10 | 0 | 0 | 0 |
| Oct 24, 21 | @ NYG | L 3-25 | 0 | 1 | 10 |
| Oct 10, 21 | vs PHI | L 18-21 | 0 | 2 | 10 |
2020 season2 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 18, 20 | vs CHI | L 16-23 | 0 | 0 | 0 |
| Sep 27, 20 | @ LAC | W 21-16 | 0 | 1 | 5 |
2019 season5 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 15, 19 | vs SEA | L 24-30 | 0 | 0 | 0 |
| Dec 1, 19 | vs WSH | L 21-29 | 0 | 0 | 0 |
| Nov 3, 19 | vs TEN | W 30-20 | 0 | 1 | 10 |
| Sep 29, 19 | @ HOU | W 16-10 | 0 | 1 | 5 |
| Sep 12, 19 | vs TB | L 14-20 | 0 | 2 | 15 |