Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | 16 | 8 | 0.5 | 0 | 1 | 1 | 0 |
| 2019 |
| 11 |
| 27 |
| 14 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 21 | @ NO | W 20-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 21 | vs CAR | W 33-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 21 | vs NE | L 6-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 21 | @ CAR | L 14-19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 21 | @ PIT | W 48-37 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jan 3, 21 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ CIN | L 23-33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 19 | vs |
| W 24-22 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 27, 20 | @ NYJ | L 16-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 20 | @ NYG | W 20-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 20 | vs BAL | L 42-47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 20 | @ TEN | W 41-35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 20 | vs PHI | W 22-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 20 | vs HOU | W 10-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 20 | @ CIN | W 37-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 20 | @ PIT | L 7-38 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Oct 11, 20 | vs IND | W 32-23 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 13, 20 | @ BAL | L 6-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L 15-31 |
| 3 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 15, 19 | @ ARI | L 24-38 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 19 | vs CIN | W 27-19 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dec 1, 19 | @ PIT | L 13-20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 24, 19 | vs MIA | W 41-24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 19 | vs PIT | W 21-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 19 | vs BUF | W 19-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 19 | @ DEN | L 19-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |